2013 CHAMPIONS
Brett Cappa – Derek Dawson (13-4)
65- — -64 129
RUNNERS-UP
John LaMancuso – Mike Roberts (10-9)
67- — -65 132
2013 Final Results (pdf)
Teams & Handicaps (pdf)
In the News
1st FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Volpe, Ang – Brown, Jim |
(10-7) | 65 | — | 69 | 134* |
Paladino, Ray – Sweet, Lyn | (11-18) | 65 | — | 69 | 134 |
Sirianno, John – Elliott, Chris | (11-6) | 65 | — | 70 | 135 |
Lisciandro, John – Eimiller, Marv | (12-16) | 67 | — | 69 | 136 |
Mason, Sam – Glatz, Craig | (13-8) | 64 | — | 72 | 136 |
D’Angelo, Tom – Johnson, Steve | (11-11) | 64 | — | 73 | 137 |
DeMarco, Anthony – Kubic, Scott | (11-4) | 66 | — | 71 | 137 |
Cappa, Mike – Cole, Dick | (13-2) | 66 | — | 72 | 138 |
Scheira, Peter – Richner, Mike | (6-12) | 66 | — | 76 | 142 |
Triscari, Tony – Nelson, Randy | (17-8) | 66 | — | 76 | 142 |
Foti, Dave – Madden, Nick | (14-15) | 66 | — | 77 | 143 |
2nd FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
DeMarco, Phil – Henderson, Jim |
(11-10) | 67 | — | 66 | 133 |
D’Angelo, Todd – Willig, Joe | (11-8) | 67 | — | 67 | 134* |
Ribaudo, Joe – Crist, Scott | (8-10) | 67 | — | 67 | 134* |
Rizzo, Dave – Mead, Tim | (6-13) | 67 | — | 67 | 134 |
Brigiotta, Tom – Anderson, John | (9-4) | 67 | — | 70 | 137 |
Vitello, Tony – Magnuson, Tim | (12-8) | 67 | — | 70 | 137 |
Peppy, Anthony – VanEvery, Reid | (12-10) | 67 | — | 71 | 138 |
Vassallo, Frank – Crist, Chuck | (16-8) | 67 | — | 71 | 138 |
Baggiano, Frank – Sabol, Matt | (10-13) | 67 | — | 72 | 139 |
Frangione, Todd – Tarbrake, Mark | (13-14) | 67 | — | 72 | 139 |
Calimeri, Joe – Hammond, Chris | (13-12) | 67 | — | 75 | 142 |
Cusimano, Steve – Wright, Tad | (18-14) | 67 | — | 75 | 142 |
3rd FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Pappalardo, Chris – Brunenavs, Dan |
(10-3) | 68 | — | 65 | 133 |
Mole, Henry – Ames, Tom | (7-7) | 69 | — | 65 | 134* |
Todaro, Jim – Calkins, Ryan | (9-9) | 68 | — | 66 | 134 |
Morgante, Peter – Gren, Jon Jr. | (12-10) | 67 | — | 68 | 135 |
Pillittieri, Pete – Sandstrom, Andy | (12-7) | 69 | — | 66 | 135 |
Pietrocarlo, Gregg – Auer, Hans | (15-6) | 69 | — | 68 | 137 |
Triscari, Sam – Gustafson, Marty | (15-10) | 68 | — | 69 | 137 |
Munella, Jack – Currie, Dave | (17-11) | 68 | — | 71 | 139 |
Scalise, Jon – Eimiller, Kurt | (10-11) | 69 | — | 71 | 140 |
Paterniti, Mo Mo – Smith, Scott | (11-3) | 69 | — | 74 | 143 |
Palermo, Dennis – Auer, Bernie | (14-12) | 69 | — | 77 | 146 |
4th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Panebianco, George – O’Mara, John |
(14-9) | 69 | — | 65 | 134 |
Sinatra, Joe – Lind, Rod | (15-4) | 69 | — | 66 | 135 |
D’Angelo, Tim – Johnson, Mike | (5-6) | 69 | — | 69 | 138* |
Vitello, Joe – Thorpe, Kevin | (3-12) | 70 | — | 68 | 138 |
Mole, Paul – Anderson, Steve | (3-4) | 70 | — | 69 | 139 |
Delmonte, Dan – Emke, Dick | (18-9) | 70 | — | 70 | 140 |
Conti, Rich – Miller, Al | (15-18) | 70 | — | 71 | 141 |
Mason, Adam – MacIntyre, Pat | (3-8) | 69 | — | 72 | 141 |
Munella, Jack Jr. – Twinam, Jack | (5-15) | 70 | — | 71 | 141 |
LaMancuso, Sam – Hartweg, Matt | (11-1) | 69 | — | 73 | 142 |
Pillittieri, Carl – Bogdan, Dave | (9-6) | 71 | — | 71 | 142 |
Panebianco, James – Horschel, Karl | (13-16) | 70 | — | 74 | 144 |
5th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Tuccio, Anthony – Hocking, Dan |
(13-15) | 71 | — | 66 | 137 |
Pappalardo, Paul – Brunenavs, Mark | (9-13) | 71 | — | 71 | 142 |
Panebianco, Mark – Larson, Sean | (8-3) | 72 | — | 71 | 143 |
Panebianco, John – Johnson, Nelson | (15-18) | 72 | — | 72 | 144 |
DeMarco, Pat – Loeb, Steve | (6-2) | 72 | — | 73 | 145 |
Condella, Mike – Anderson, Dave | (8-8) | 72 | — | 74 | 146 |
DeMarco, Joe – Yocum, Tom | (9-9) | 73 | — | 73 | 146 |
Lombardo, Phil – Johnson, Jeff | (11-13) | 71 | — | 76 | 147 |
Giunta, Mike – Melquist, Dave | (9-10) | 73 | — | 76 | 149 |
DiNapoli, Lucian – Marsh, Randy | (10-14) | 72 | — | 78 | 150 |
Paterniti, Joe – Madden, Ron | (15-7) | 72 | — | 78 | 150 |
Volpe, Sandy – Eimiller, Ken | (13-10) | 71 | — | 82 | 153 |
6th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Baggiano, Sebby – Yager, Gary |
(9-7) | 74 | — | 63 | 137 |
Foti, Rob – Lundgren, Craig | (11-6) | 76 | — | 67 | 143 |
Cusimano, Anthony – Benson, Andy | (7-13) | 74 | — | 71 | 145 |
Triscari, Busty – Wyberanec, Ted | (15-8) | 75 | — | 71 | 146 |
Scoma, Aaron – Barber, Mike | (8-9) | 75 | — | 73 | 148 |
Munella, Dave – Rauh, Jim | (10-13) | 75 | — | 73 | 148 |
Smeraldo, Pat – Joslyn, Rick | (17-15) | 74 | — | 77 | 151 |
Fashano, Ray – Stockwell, Marty | (10-4) | 75 | — | 77 | 152 |
Restivo, Sam – Sarvaiya, Salim | (9-9) | 76 | — | 77 | 153 |
Tarana, Vic – Weinberg, Hadley | (15-10) | 74 | — | 81 | 155 |
D’Angelo, Joe – Ribbing, Jeff | (13-15) | 75 | — | 83 | 158 |
Cusimano, Chris – Nelson, Josh | (17-16) | 74 | — | 85 | 159 |
7th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
DeAngelo, Jon – Carlson, Dusty |
(12-7) | 76 | — | 72 | 148* |
Peppy, Sam – Moss, Charlie | (12-6) | 79 | — | 69 | 148 |
Calanni, Anthony – Bender, Gregg | (12-4) | 78 | — | 71 | 149 |
Scheira, Pete Jr. – Moore, Alex | (9-15) | 76 | — | 74 | 150 |
D’Angelo, Ralph – Erickson, Roger | (16-8) | 77 | — | 76 | 153 |
Panebianco, Gabe – Michos, Tom | (18-15) | 76 | — | 77 | 153 |
Trussalo, Nick – Hocking, Kyle | (15-16) | 78 | — | 78 | 156 |
Trussalo, John – Emerson, Bill | (13-8) | 78 | — | 78 | 156 |
Lisciandro, Sam – Woodfield, Bud | (17-18) | 82 | — | 75 | 157 |
D’Angelo, Chris – Stam, Tim | (10-11) | 81 | — | 79 | 160 |
Foti, John – Martin, Mike | (17-16) | 76 | — | 86 | 162 |
Yezzi, Mike – Robbins, Matt | (16-17) | 94 | — | 94 | 188 |
* denotes tie broken via playoff.
— denotes cancellation due to weather.