ia_2014 (1)

2014 CHAMPIONS
Dave Foti – Nick Madden (13-14)
66-60-63    189

RUNNERS-UP
Sam Mason – Craig Glatz (13-9)
67-60-70    197

2014 Final Results (pdf)
Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Handicap Day1 Day2 Day3 Total
Ribaudo, Joe – Crist, Scott
(8-2) 64 67 67 198
DeMarco, Phil – Henderson, Jim (11-11) 63 68 71 202*
Munella, Dave – Rauh, Jim (11-14) 65 67 70 202
Baggiano, Sebby – Yager, Gary (9-8) 63 69 71 203
Rizzo, Dave – Mead, Tim (7-14) 66 73 65 204
Giunta, Mike – Melquist, Dave (10-11) 66 71 68 205
Mole, Paul – Anderson, Steve (3-5) 65 70 71 206
Cusimano, Anthony – Benson, Andrew (7-11) 64 72 71 207
Pietrocarlo, Gregg – Auer, Hans (15-7) 65 70 74 209
Baggiano, Frank – Sabol, Matt (11-13) 66 72 72 210
Panebianco, George –  O’Mara, John
(14-18) 65 71 74 210

2nd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Trussalo, John – Magnuson, Tim
(11-8) 66 67 65 198
Pillittieri, Carl – Bogdan, Dave (10-7) 67 65 67 199*
D’Angelo, Todd – Willig, Joe (11-7) 67 67 65 199
Panebianco, James – Kahm, Dave (13-11) 67 67 67 201
Mason, Adam – MacIntyre, Pat (3-9) 66 68 68 202
DeMarco, Joe – Yocum, Tom (9-9) 66 72 65 203
Scalise, Jon – Eimiller, Kurt (11-12) 67 67 70 204
Trussalo, Nick – Hocking, Kyle (15-17) 66 67 72 205
Cappa, Mike – Moyer, Mike (14-13) 66 70 71 207
Scheira, Peter – Richner, Mike (9-15) 67 73 67 207
Consiglio, Jayson – Dankovich, Josh
(15-8) 67 69 74 210
Volpe, Sandy – Barton, Jamie
(13-3) 66 69 76 211

3rd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Peppy, Anthony – VanEvery, Reid
(12-9) 69 65 66 200
Scoma, Aaron – Barber, Mike (9-9) 67 70 66 203
Pappalardo, Paul – Brunenavs, Mark (9-13) 68 68 69 205
Sirianno, John – Elliott, Chris (12-7) 68 66 72 206
Paterniti, Maurice – Smith, Scott (11-3) 69 69 71 209
Munella Jr., Jack – Currie, Jake (6-9) 68 67 75 210
Cappa, Brett – Dawson, Derek (11-2) 67 69 75 211
Triscari, Antonio – Nelson, Randy (17-9) 67 70 74 211
Munella, Jack – Currie, Dave (18-9) 68 70 73 211
Volpe, Ang – Brown, Jim (11-8) 68 72 72 212
Pillittieri, Pete – Sandstrom, Andy
(10-7) 68 72 76 216

4th FLIGHT

Team Handicap Day1 Day2 Day3 Total
D’Angelo, Tom – Johnson, Steve
(11-11) 69 64 68 201
Paterniti, Joe – Madden, Ron (15-8) 70 71 67 208*
Barlow Jr, Jim – Fitzpatrick, Greg (9-5) 70 70 68 208*
DeMarco, Pat – Loeb, Steve (6-1) 69 68 71 208
Cusimano, Steve – Wright, Tad (18-17) 69 71 69 209
Mole, Henry – Ames, Tom (8-6) 70 67 72 209
Vitello, Joe – Thorpe, Kevin (3-9) 70 74 67 211
Triscari, Sam – Gustafson, Marty (15-7) 70 73 69 212
Smeraldo, Pat – Joslyn, Richie (17-11) 70 70 75 215
Panebianco, John – Johnson, Nelson (14-18) 70 73 73 216
Ribaudo, Phil – Moran, Dan
(13-14) 70 72 74 216
Brigiotta, Tom – Anderson, John
(9-4) 70 76 72 216

5th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Fashano, Ray – Stockwell, Marty (11-4) 71 72 67 210
Triscari, Busty – Minsker, Barry (16-11) 71 68 73 212*
Sinatra, Joe – Lind, Rod (15-4) 71 69 72 212
DeAngelo, Jon – Carlson, Dusty (12-7) 72 72 69 213
Foti, Rob – Lundgren, Craig (12-7) 72 71 71 214
Frangione, Todd – Tarbrake, Mark (14-11) 71 67 76 214
Calanni, Anthony – Bender, Gregg (13-4) 72 69 74 215
Panebianco, Mark – Larson, Sean (8-2) 71 69 75 215
Morgante, Peter – Gren Jr, Jon (11-10) 71 69 75 215
DeMarco, Anthony – Kubic, Scott (10-5) 70 72 74 216
Paladino, Ray – Sweet, Lynn (11-17) 71 75 70 216
Lisciandro, John – Joslyn, Rick (12-16) 71 74 75 220

6th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Vitello, Tony – Deppas, John
(13-8) 73 65 71 209
Lombardo, Phil – Johnson, Jeff (12-14) 72 70 70 212*
LaMancuso, John – Roberts, Mike (9-7) 72 74 66 212
Restivo, Sam – Miley, William (9-11) 72 71 72 215
Pappalardo, Chris – Brunenavs, Dan (9-4) 72 72 71 215
Condella, Mike – Anderson, Dave (9-9) 73 67 78 218
LaMancuso, Sam – Hartweg, Matt (11-1) 73 72 73 218
Palermo, Denny – Auer, Bernie (15-14) 74 73 72 219
Baggiano, Joe – Emerson, Bill (18-8) 72 71 77 220
DiNapoli, Lucian – Mucheck, Brett (11-2) 74 69 78 221
Tarana, Vic – Weinberg, Hadley (16-10) 72 76 75 223
Vassallo, Frank – Crist, Chuck (17-8) 73 73 80 226
Foti, John – Martin, Mike (18-17) 73 76 80 229
Lisciandro, Sammy – Dumanine, Brian (11-1) 72 85 77 234

7th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Todaro, Jim – Calkins, Ryan
(9-9) 74 69 74 217
Delmonte, Dan – Emke, Dick (18-10) 75 71 74 220
Conti, Rich – Miller, Al (15-18) 75 72 75 222*
Panebianco, Gabe – Michos, Tom (17-15) 77 68 77 222
D’Angelo, Chris – Miller, Cecil (11-17) 77 78 69 224
Tuccio, Anthony – Hocking, Dan (14-13) 75 73 78 226
D’Angelo, Ralph – Erickson, Roger (16-7) 78 76 74 228
Montagna, Sebastian – Kemp, Gerry (14-15) 77 75 77 229
Calimeri, Joe – Hammond, Chris (14-10) 80 76 76 232
Lisciandro, Sam – Woodfield, Ralph (16-18) 76 75 81 232
Cusimano, Chris – Nelson, Josh (18-17) 82 82 70 234
D’Angelo, Joe – Ribbing, Jeff (15-16) 79 78 78 235
Barlow, Izzy – Tyler, Richard (18-17) 81 77 88 246
Yezzi, Mike – Robbins, Matt (18-18) 80 88 82 250

* denotes tie broken via playoff.

Join us in the effort to "Stamp out Cancer in our Lifetime"