Year | Team | Day1 | Day2 | Day3 | Total | Course |
---|---|---|---|---|---|---|
2024 | John L. LaMancuso – Mike Roberts | 66 | 66 | 64 | 196 | HV |
2023 | Joe Sinatra – Dave Leathers | 62 | 61 | 63 | 186 | HV |
2022 | Mike Schifano – Alex Johnson | 60 | 64 | 66 | 190 | HV |
2021 | Tim D’Angelo – Jason Stronz | 63 | 61 | 64 | 188 | HV |
2020 | N/A | C19 | C19 | C19 | C19 | C19 |
2019 | John Foti – Dan Cotter | 59 | 66 | 67 | 192 | HV |
2018 | Pete Morgante – Jon Gren Jr. | 62 | 71 | 57 | 190 | HV |
2017 | John Trussalo – Tim Magnuson | 65 | 64 | 62 | 191 | HV |
2016 | Todd D’Angelo – Joe Willig | 70 | 66 | 58 | 194 | HV |
2015 | Peter Morgante – Jon Gren Jr. | 63 | 65 | 66 | 194 | HV |
2014 | Dave Foti – Nick Madden | 66 | 60 | 63 | 189 | HV |
2013 | Brett Cappa – Derek Dawson | 65 | — | 64 | 129 | HV |
2012 | Sam Peppy – Charlie Moss | 65 | 61 | 65 | 190 | HV |
2011 | Carl Pillittieri – Dave Bogdan | 69 | 60 | 59 | 188 | HV |
2010 | Rob Foti – Craig Lundgren | 67 | 63 | 60 | 190 | HV |
2009 | Sebby Baggiano – Gary Yager | 64 | 63 | 62 | 189 | HV |
2008 | Pat Smeraldo – Richie Joslyn | 60 | 68 | 66 | 194 | HV |
2007 | Todd Frangione – Mark Tarbrake | 63 | 65 | 69 | 197 | HV |
2006 | Tim D’Angelo – Jeff Keppel | 66 | 62 | 64 | 192 | HV |
2005 | Russ Certo – David Dawson | 66 | 63 | 63 | 192 | HV |
2004 | Sam LaMancuso – Matt Hartweg | 63 | 65 | 63 | 191 | HV |
2003 | Todd D’Angelo – Steve Handzel | 63 | 66 | 58 | 187 | HV |
2002 | Phil Cammarata Jr. – Dick Cole | 65 | 65 | 68 | 198 | HV |
2001 | Henry Mole – Kirk Brown | 67 | 66 | 64 | 197 | HV |
2000 | Paul Mole – Steve Anderson | 65 | 66 | 65 | 196 | HV |
1999 | John LaMancuso – Mike Roberts | 63 | 64 | 65 | 192 | HV |
1998 | John Calamunci – Ken Johnson | 69 | 60 | 65 | 194 | HV |
1997 | Tony Calanni – Gregg Bender | 61 | 64 | 65 | 190 | HV |
1996 | Carl Pillittieri – Bob Johnson | 68 | 60 | 66 | 194 | HV |
1995 | Rob Foti – Craig Lundgren | 62 | 66 | 64 | 192 | HV |
1994 | Dom Bellardo – P.J. Gronquist | 60 | 66 | 66 | 192 | HV |
1993 | Carl Pillittieri – Bob Johnson | 61 | 66 | 69 | 196 | HV |
1992 | Jim Phillips – Ben Toter | 62 | 68 | 69 | 199 | HV |
1991 | Joe DeMarco – Dennis McCullough | 63 | 65 | 71 | 199 | HV |
1990 | Tony Vitello – John Deppas | 64 | 65 | 66 | 195 | HV |
1989 | Jim Russo – Art Wilson | 68 | 59 | 68 | 195 | HV |
1988 | Sam Restivo – Harry Klein | 64 | 63 | 66 | 193 | PP |
1987 | Frank Vassallo – Jack Cornell | 65 | 62 | 67 | 194 | PP |
1986 | John Trussalo – Mark Thorpe | 68 | 66 | 57 | 191 | PP |
1985 | Phil Cammarata – Dick Cole | 65 | 60 | 64 | 189 | PP |
1984 | Dennis Mancari – Phil Gahring | 69 | 63 | 59 | 191 | PP |
1983 | Tom Brigiotta – Bill Merryweather | 64 | 61 | 64 | 189 | PP |
1982 | Tom Ciancio – Shayne Larson | 66 | 63 | 61 | 190 | PP |
1981 | Russ Certo – David Dawson | 66 | 58 | 66 | 190 | PP |
1980 | Nick Miletti – Jimmer Wallace | 67 | 59 | 70 | 196 | PP |
1979 | Pat Traniello – Terry Woodfield | 63 | 63 | 62 | 188 | PP |
1978 | Chick Conti – George Carlson | 64 | 66 | 69 | 199 | PP |
1977 | Jon Scalise – Bill Andrews | 65 | 61 | 61 | 187 | PP |
1976 | Joe Brindis – Stan Glossner | 65 | 65 | 63 | 193 | PP |
1975 | Bob Cusimano – Walt Thurnau | 66 | 65 | 131 | PP | |
1974 | Carl Pillittieri – Bob Johnson | 68 | 56 | 124 | PP | |
1973 | Rocky Morgan – John Bloomquist | 62 | 64 | 126 | PP | |
1972 | Carl Pillittieri – Bob Johnson | 60 | 65 | 125 | JV | |
1971 | Fred Cusimano- Tim Edwards | 62 | 67 | 129 | JV |
HV – Holiday Valley Resort
PP – Peek’n Peak Resort
JV – Jackson Valley Golf Club
— Denotes cancellation due to weather.
C19 – Donates cancellation due to the COVID-19 pandemic.