2017 CHAMPIONS
Trussalo, John – Magnuson, Tim (11-10)
65-64-62    191

RUNNERS-UP
Munella, Nick – Dwaileebe, Jake* (11-11)
58-68-67    193

2017 Final Results (pdf)
Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Handicap Day1 Day2 Day3 Total
Consiglio, Jasyn – Dankovich, Josh* (17-6) 57 62 74 193
Triscari, Busty – Johnson, Steve (17-12) 64 64 66 194
Baggiano, Sebby – Yager, Gary (9-10) 64 68 66 198
Mole, Henry – Ames, Tom (5-6) 62 71 70 203
Bardo, Jordan – Woleen, Jordan (11-10) 63 72 70 205
Tarana, Vic – Weinberg, Hadley (18-10) 64 65 78 207
Paterniti, Joe – Wyberanec, Ted (14-11) 63 75 72 210
DeAngelo, Jon – Mead, Phil (13-9) 64 78 69 211
Panebianco, George – O’Mara, John (11-10) 64 75 74 213
Tantillo, Tommy – Bell, Nick (8-17) 62 69 WD N/A

2nd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Scalise, Jon – Eimiller, Kurt (12-12) 66 67 62 195
Vitello, Tony – Deppas, John (14-10) 65 66 65 196
Mole, Paul – Anderson, Steve (3-7) 66 63 68 197
Caprino, Mike – Cole, Mike (13-4) 66 67 66 199
Paladino, Ray – Wells, Dan (10-16) 65 67 67 199
Munella, Dave – Currie, Dave (9-11) 67 67 66 200
Pappalardo, Chris – Brunenavs, Dan (8-13) 66 73 62 201
Foti, Rob – Lindgren, Craig (13-8) 67 65 73 205
Pellerito, Fred – Cheney, Dan (17-9) 65 73 70 208
LaMancuso, John I. – Stewart, Sam (11-4) 66 72 74 212
Peppy, Sam – Moss, Charlie (15-9) 66 76 73 215
Calimeri, Joe – Hammond, Chris (15-13) 66 75 78 219

3rd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Morgante, Peter – Gren, Jon Jr. (11-10) 68 66 65 199
D’Angelo, Tim – Keppel, Jeff (7-7) 68 67 65 200
Cusimano, Anthony – Benson, Andy (8-13) 68 71 66 205
Brigiotta, Tom – Anderson, John (9-5) 68 67 71 206
Condella, Mike – Anderson, Dave (11-9) 69 73 64 206
Triscari, Tony – Nelson, Randy (17-11) 57 57 70 206
Tuccio, Anthony – Hocking, Dan (13-14) 67 71 71 209
Cusimano, Steve – Wright, Tad (17-14) 68 71 73 212
Conti, Rich – Miller, Al (18-18) 68 69 76 213
Pappalardo, Paul – Langworthy, Pat (8-13) 68 73 72 213
Smeraldo, Pat – Joslyn, Richie (17-12) 68 71 74 213
D’Angelo, Todd – Willig, Joe (10-6) 68 75 71 214

4th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Ribaudo, Joe – Crist, Scott (10-3) 69 66 67 202
D’Angelo, Chris – Knorr, Craig (12-3) 70 63 70 203
Todaro, Jim – Yocum, Tom (11-9) 69 69 66 204
Volpe, Ang – Brown, Jim (12-10) 69 73 66 208
Volpe, Sandy – Barton, Jamie (14-4) 69 73 67 209
DiNapoli, Lucian – Mucheck, Brett (9-4) 70 68 72 210
D’Angelo, Tom – Johnson, Steve (11-10) 69 70 72 211
Restivo, Sam – Miley, Billy (9-13) 69 64 78 211
Munella, Jack Jr. – Currie, Jake (7-9) 70 71 72 213
Mason, Adam – MacIntyre, Pat (4-6) 69 73 74 216
Calimeri, John – Casselman, Andrew (11-4) 69 79 71 219
Sirianno, John – Olson, Avery (11-14) 70 77 74 221

5th FLIGHT

Team Handicap Day1 Day2 Day3 Total
LaMancuso, Sam – Hartweg, Matt (14-2) 70 67 70 207
Palermo, Dennis – Auer, Bernie (14-13) 70 66 72 208
Foti, Dave – Madden, Nick (11-12) 71 72 66 209
Barlow, Jim Jr. – Wedemeyer, Greg (10-10) 71 73 67 211
Pietrocario, Gregg – Auer, Hans (15-9) 70 70 71 211
Panebianco, Mark – Larson, Sean (9-3) 70 72 71 213
Digirolamo, Casey – Olson, Randy (12-12) 71 71 72 214
Mason, Sam – Glatz, Craig (14-8) 70 74 71 215
Panebianco, John – Johnson, Nelson (15-18) 71 68 76 215
Cappa, Brett – Dawson, Derek (10-2) 71 78 69 218
Schifano, Mike – Johnson, Alex (17-6) 71 74 75 220
Marchiandro, Bob – Minsker, Barry (16-13) 71 78 80 229

6th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Pillittieri, Pete – Sandstrom, Andy (11-7) 72 62 68 202
Vitello, Joe – Thorpe, Kevin (3-9) 73 66 66 205
Fashano, Ray – Stockwell, Marty (15-6) 72 68 66 206
Pilittieri, Carl – Bogdan, Dave (10-9) 72 69 69 210
Cusimano, Chris – Nelson, Josh (17-16) 72 72 71 215
Lisciandro, John – Joslyn, Rick (13-17) 72 72 74 218
Peppy, Anthony – VanEvery, Reid (13-9) 73 65 80 218
LaMancuso, John L. – Roberts, Mike (10-9) 73 72 74 219
Triscari, Sam – Noon, Greg (17-9) 72 72 75 219
Sinatra, Joe – Sard, Mike (16-11) 72 70 78 220
Cordosi, Joe – Turner, Tom (17-18) 73 85 76 234
Pollino, Bob – Kennedy, Hugh (13-14) 73 82 89 244

7th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Frangione, Todd – Tarbrake, Mark* (14-13) 74 67 65 206
Trussalo, Nick – Hocking, Kyle* (13-14) 74 66 66 206
Rizzo, Dave – Mead, Tim (7-11) 76 69 69 214
Panebianco, Jim – Sarvaiya, Salim (11-6) 80 74 63 217
Foti, John – Cotter, Dan (17-16) 74 75 69 218
Lombardo, Bucky – Johnson, Jeff (14-14) 74 69 76 219
Buttafaro, Andrew – Parolini, Andy (15-13) 79 72 72 223
Panebianco, Mike – Shelley, Nick (15-15) 73 74 76 223
Delmonte, Dan – Emke, Dick (18-7) 78 75 75 228
Barlow, Izzy – Martin, John (16-16) 76 79 79 234
Tarana, Blake – Uber, Shane (18-15) 84 85 80 249
Yezzi, Mike – Robbins, Matt (18-18) 83 83 85 251

* denotes tie broken via playoff.

Join us in the effort to "Stamp out Cancer in our Lifetime"