2001_mole-brown

2001 CHAMPIONS
Henry Mole – Kirk Brown
67-66-64    197

RUNNERS-UP
Tony Calanni – Greg Bender
63-72-63    198

Teams & Handicaps (pdf)


1st FLIGHT

Team Day1 Day2 Day3 Total
Mark Panebianco – Van Tane
64 73 63 200
Mike Giunta – Seth Beauseigneur 66 70 65 201
John Calamunci – Ken Johnson 65 70 67 202
Pete Cardinale – Roy Benson 64 69 70 203
Paul Panebianco – Jim Pullan 63 70 71 204
Sebby Baggiano – Gary Yager 65 69 70 204
Ang Volpe – Bill Emerson 65 68 72 205
Pete Pillittieri – Andy Sandstrom 64 70 71 205
Paul Mole  – Steve Anderson 66 70 70 206
John Lisciandro – Phil Johnson 66 76 65 207
Russ Certo – David Dawson 66 68 75 209

2nd FLIGHT

Team Day1 Day2 Day3 Total
Jack Munella Sr. – Dave Currie
67 67 68 202
Tim D’Angelo – Dan Hocking 67 66 69 202
Fred Cardinale – Jim Clark 68 67 68 203
Jim Guinta – Nelson Johnson 67 73 64 204
Jim Phillips – Ben Toter 66 68 72 206
Phil DeMarco – Jim Henderson 68 69 69 206
Sam Galbato – John Young 66 71 70 207
Lou Drago – Greg Fitzpatrick 68 70 69 207
Izzy Barlow – Allen McNally 68 70 70 208
Ted Pasquale – Paul Hedberg 67 73 74 214
Carl Pillittieri Jr. – Dave Bogdan 67 70 78 215

3rd FLIGHT

Team Day1 Day2 Day3 Total
Phil Ribaudo – Dan Moran
68 65 69 202
Ron Pappalardo – Dave Melquist 69 68 67 204
Ray Fashano – Tom Johnson 68 64 72 204
Lou Bianco – Ed Shults Jr. 69 68 67 204
Joe Ribaudo – Scott Crist 69 73 64 206
Joe Sinatra – Mike Sard 69 67 70 206
Vic Tarana – Hadley Weinberg 68 72 69 209
Frank Vassalo – Ed Szpaicher 69 72 68 209
Sam Restivo Jr. – Dave Lockwood 68 71 72 211
Jon Scalise – Kurt Eimiller 68 71 73 212
Gregg Pietrocarlo – Hans Auer 68 74 72 214
John Sirianno – Mark Lockwood 69 77 73 219

4th FLIGHT

Team Day1 Day2 Day3 Total
Joe Baggiano – Jim MacKenzie
69 68 67 204
Jim Barlow Sr. – Scott Keleman 70 66 71 207
Rich Conti – Al Miller 70 70 67 207
Frank Baggiano – Jack Fulford 70 68 72 210
Ray Paladino – Bruce Burton 70 68 73 211
Sam LaMancuso – Matt Hartweg 70 75 69 214
Todd D’Angelo – Steve Handzel 70 69 76 215
Sam Caruso – Ralph Spicer 70 72 74 216
Sammy Lisciandro – Derek Dawson 70 74 72 216
Hank Guefli – Larry Frame 70 74 74 218
Joe Paterniti – Phil Mead 70 69 80 219

5th FLIGHT

Team Day1 Day2 Day3 Total
Jim Barlow Jr. – Brett Fulford
72 64 66 202
Sam Mason – Craig Glatz 71 68 68 207
Chick Fasciana – Dr. Jin Soo Kim 72 63 73 208
Tom Calalesina – Rhoe Henderson 71 71 67 209
Joe DeMarco – Tom Yocum 71 67 71 209
Phil Ricotta – Tom Ames 72 67 71 210
Pete Scheira – Greg Whitemore 71 73 68 212
Morrie Paterniti – Scott Smith 72 68 74 214
Todd Frangione – Mark Tarbrake 71 72 72 215
Joe Sgro – Kurt Johnson 72 73 74 219
Tony Calamunci – Ed Jefferson 72 75 74 221
Steve Cusimano – Tad Wright 72 75 84 231

6th FLIGHT

Team Day1 Day2 Day3 Total
Rob Foti – Craig Lundgren
73 71 65 209
Tony Vitello – John Deppas 74 68 68 210
John Panebianco – Fran Troyan 73 71 68 212
Russ Cusimano – Dan Bjork 74 69 70 213
Carl Pillittieri Sr. – Bob Johnson 72 72 69 213
Tom D’Angelo Jr. – Steve Johnson 72 74 67 213
Gabe Panebianco – Tom Michos 75 65 74 214
Ralph D’Angelo – Lanny Sheffield 74 73 71 218
Sam Paladino – Joe Hirlman 73 72 74 219
George Panebianco – John O’Mara 75 72 73 220
Sam Lisciandro – Gary Peterson 74 74 76 224
Ray Paterniti – Paul Harris 73 77 79 229

7th FLIGHT

Team Day1 Day2 Day3 Total
Pat Smeraldo – Grant Keppel
76 66 66 208
Mike Cappa – Greg Smith 76 67 68 211
Dan DelMonte – Richard Emke 78 64 69 211
John LaMancuso – Mike Roberts 76 70 69 215
David Munella – David Leathers 77 69 69 215
Jack Munella Jr. – Adlai Rosario 76 70 73 219
Tom D’Angelo – Roger Erickson 75 74 72 221
Sam Restivo Sr. – Mickey Hartley 78 79 72 229
John Trussalo – Rick Joslyn 85 73 71 229
Tony Triscari – Greg Johnson 77 70 83 230
Tony Trippi – Roger DuBois 81 75 77 233
Tony Cordosi – Skip Carlson 77 83 78 238

* denotes tie broken via playoff.

Join us in the effort to "Stamp out Cancer in our Lifetime"