2023 Champions: Joe Sinatra & Dave Leathers

2023 CHAMPIONS
Joe Sinatra – Dave Leathers (17-10)
62-61-63    186

RUNNERS-UP
David Munella – David Currie (10-11)
64-61-62    187*

2023 Final Results (pdf)
Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Handicap Day1 Day2 Day3 Total
Tantillo, Tom – Bell, Nick (12-17) 58 66 63 187*
Foti, David – Madden, Nick (11-12) 63 61 64 188
Todaro, Jim – Yocum, Tom (11-10) 59 72 59 190
Coccagnia, Jordan – Rensel, Kyle (6-12) 61 68 62 191
Trussalo, John – Magnuson, Tim (13-12) 63 62 67 192
Cappa, Brett – Dawson, Derek (13-6) 62 72 61 195
Ricotta, Jordan – Lindquist, Ben (16-4) 63 64 68 195
Panebianco, George – O’Mara, John (14-10) 62 70 64 196
Schifano, Mike – Johnson, Alex (14-5) 62 66 69 197
Landy, Brooks – Thompson, Ryan (17-15) 63 71 69 203
Bardo, Jordan – Woleen, Jordan (9-11) 59 73 73 205

2nd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Tarana, Blake – Lawson, Quint (18-10) 65 65 61 191
Lodestro, Colin – Geisler, John (4-5) 64 62 67 193
Cusimano, Anthony – Peterson, Chad (11-7) 63 64 67 194
Pappalardo, Paul – Langworthy, Patrick (9-12) 63 70 61 194
Malenga, William – Sarvaiya, Salim (18-11) 64 69 61 194
Vitello, Joe – Whitermore, Colin (5-6) 65 62 70 197
Peppy, Sam – Moss, Charlie (17-9) 64 67 67 198
Volpe, Angelo – Brown, Jim (15-12) 64 67 70 201
Munella, Nick – Dwaileebe, Jake (10-12) 63 75 64 202
Rizzo, Dave – Mead, Tim (9-15) 64 69 70 203
Palermo, Dennis – Auer, Bernie (13-15) 64 77 68 209

3rd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Foti, Rob – Lundgren, Craig (17-11) 66 67 62 195
Mole Jr., Paul – Lobb, David (12-8) 66 63 66 195
Paterniti, Jr., Joe – Bittner, Matt (16-15) 66 66 65 197
D’Angelo, Tim – Stronz, Jason (7-2) 65 66 67 198
LaMancuso, John L. – Roberts, Michael (15-11) 66 68 66 200
LaMancuso, John I. – McKinley, Adam (13-9) 66 68 67 201
DiNapoli, Lucian – Yager, Ryan (10-10) 65 67 70 202
Consiglio, Jasyn – Dankovich, Josh (12-5) 65 73 66 204
Calimeri, John – Casselman, Andrew (12-8) 65 72 70 207
Pellerito, Fred – Cheney, Dan (18-7) 66 68 74 208
Panebianco, Mark – Larson, Sean (12-4) 66 72 71 209
Ricotta, Josh – Luce, Kyle (15-7) 75 71 69 215

4th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Calalesina, Ryan – Schmitt, Corey (12-9) 67 64 63 194
Vitello, Anthony – Deppas, John (18-12) 69 62 63 194
Digirolamo, Casey – Carlson, Dusty (16-11) 66 65 64 195
Panebianco, Jim – Sedorchuk, Tom (15-8) 66 69 64 199
Brigiotta, Tom – Anderson, John (10-3) 68 66 67 201
Baggiano, Sebastian – Yager, Gary (12-11) 68 71 62 201
Pappalardo, Chris – Brunenavs, Dan (9-4) 67 64 71 202
Volpe, Sandy – Barton, Jamie (15-5) 67 70 69 206
Condella, Mike – Anderson, Dave (11-8) 68 71 67 206
D’Angelo, Chris – Anderson, Steve (11-5) 68 70 71 209
Triscari, Tony – Nelson, Randy (17-11) 68 68 74 210
Frangione, Joe – Nelson, Tyler (17-1) 68 78 73 210

5th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Cusimano, Chris – Nelson, Josh (18-6) 69 64 63 196
Restivo, Sam – Eimiller, Max (10-9) 69 62 65 196
Pillittieri, Pete – Sandstrom, Andy (13-9) 69 70 64 203
D’Angelo, Tom – Johnson, Steve (11-10) 69 66 68 203
Amatuzzo, Nick – Berg, Jake (16-15) 70 63 70 203
Panebianco, John – Johnson, Nelson (17-18) 69 70 69 208
Mole, Henry – Ames, Tom (9-8) 69 70 70 209
Panebianco, Zack – Hoaglund, Matt (4-6) 69 68 72 209
LaMancuso, Sam – Grey, Evan (14-6) 69 67 74 210
Foti, John – Cotter, Dan (15-9) 69 71 72 212
LaMancuso, Jim – Waddington, Chad (15-8) 70 71 74 215
Marchiando, Bob – Minsker, Barry (17-13) 70 75 74 219

6th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Frangione, Todd – Tarbrake, Mark (17-16) 70 63 69 202
Peppy, Anthony – Van Every, Reid (15-10) 70 69 64 203
Lombardo, Bucky – Shelley, Rich (16-12) 72 68 63 203
Triscari, Sam – Rowe, Dave (18-14) 70 71 63 204
Prinzi, Mike – Anderson, Cody (17-10) 70 64 70 204
Paladino, Ray – Saltzman, Robert (10-5) 70 66 69 205
Mole, Paul – Johnson, Kurt (6-10) 71 66 68 205
Pietrocarlo, Gregg – Auer, Hans (16-9) 71 68 70 209
Morgante, Pete – Gren Jr., Jon (10-10) 71 69 71 211
Salvaggio Jr., Dominic – Vogle, Zach (13-15) 70 73 70 213
D’Angelo, Todd – Willig, Joe (11-7) 71 76 71 218
Yezzi, Mike – Yarber, Chris (18-12) 71 76 73 220

7th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Pillittieri, Carl – Bogdan, Dave (12-9) 74 62 68 204
Triscari, Busty – Johnson, Steve (17-11) 74 65 65 204
Mason, Adam – McIntyre, Patrick (4-8) 74 66 71 211
Prinzi, Chris – Dwaileebe, Brian (15-9) 76 66 70 212
Cusimano, Steve – Pullan, Jim (18-13) 73 72 69 214
Rinaldo, Drew – Madden, Levi (15-11) 75 78 63 216
Tuccio, Anthony – Hocking, Dan (14-16) 72 75 70 217
Sirianno, John – Calkins, Ryan (12-8) 76 71 70 217
Calimeri, Joe – Hammond, Chris (17-15) 72 71 76 219
Paterniti, Joe – Weinstein, Paul (17-14) 75 76 78 229
Monacelli, BJ – Beichner, Aaron (13-14) 72 75 84 231
Casel, Jeremy – Kianos, Dave (15-14) 82 77 78 237
Panebianco, Mike – Kuropatwinski, Dylan (16-14) 83 79 79 241
Salvaggio, John – Jackson, Joe (12-15) 91 83 91 265

* denotes tie broken via playoff.

Join us in the effort to "Stamp out Cancer in our Lifetime"