2024 Champions: Mike Roberts – John L. LaMancuso

2024 CHAMPIONS
LaMancuso, John L. – Roberts, Mike (16-11)
66-66-64    196

RUNNERS-UP
Digirolamo, Casey – Carlson, Dusty (16-10)
65-66-66    197*

2024 Final Results (pdf)
Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Handicap Day1 Day2 Day3 Total
Gullo, Adam – Lundmark, Dylan (11-14) 64 70 67 201
Panebianco, James – Larson, Sean (16-4) 62 69 70 201
Lombardo, Bucky – Shelley, Rich (15-12) 64 64 76 204
Munella, David – Currie, David (8-10) 64 72 69 205
Morgante, Pete – Gren Jr., Jon (11-11) 64 73 68 205
Prinzi, Mike – Anderson, Cody (17-11) 65 67 74 206
Sinatra, Joe – Leather, Dave (15-7) 65 73 69 207
DiNapoli, Lucian – Yager, Ryan (11-11) 65 72 73 210
Calalesina, Ryan – Schmitt, Corey (12-10) 65 72 73 210
Consiglio, Jasyn – Dankovich, Josh (13-6) 65 75 70 210
Cusimano, Chris – Nelson, Josh (18-16) 64 71 76 211
Volpe, Angelo – Brown, Jim (15-11) 65 74 73 212

2nd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Paladino, Ray – Saltzman, Robert (11-4) 66 66 67 199
Pillittieri, Carl – Bogdan, Dave (12-10) 66 71 63 200
Conti, Nick – Fales, Tommy (5-13) 66 64 71 201
Panebianco, George – O’Mara, John (14-10) 66 65 70 201
Mole, Paul – Anderson, Steve (7-6) 66 69 66 201
Pillittieri, Pete – Sandstrom, Andy (14-10) 66 71 66 203
Coccagnia, Jordan – Rensel, Kyle (6-11) 66 72 67 205
Cusimano, Anthony – Peterson, Chad (12-6) 67 71 72 210
Pietrocarlo, Gregg – Auer, Hans (17-7) 66 76 72 214
Salvaggio Jr., Dominic – Vogle, Zach (14-16) 67 77 71 215

3rd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Mole Jr., Paul – Lobb David (13-9) 67 65 65 197*
Cappa, Brett – Dawson, Derek (14-7) 68 66 64 198
LaMancuso, John I. – McKinley, Adam (13-10) 68 66 66 200
Schifano, Mike – Johnson, Alex (15-6) 68 70 62 200
Peppy Jr., Sam – Moss, Charlie (17-10) 68 69 65 202
Lodestro, Colin – Geisler, John (5-5) 68 68 67 203
Tarana, Blake – Lawson, Quint (18-9) 69 67 70 206
Mason, Adam – MacIntyre, Patrick (5-8) 68 73 66 207
Sirianno, John – Calkins, Ryan (13-6) 67 71 70 208
Rizzo, David – Mead, Tim (9-15) 68 73 70 211
Calimeri, Joe – Hammond, Chris (18-16) 69 78 70 217
Triscari, Tony – Nelson, Randy (17-14) 67 79 74 220

4th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Munella, Nick – Currie, Jake (11-8) 69 69 64 202
Brigiotta, Tom – Anderson, John (11-3) 69 63 71 203
Panebianco, Zack – Hoaglund, Matt (5-7) 69 64 72 205
Malenga, Bill – Sarvaiya, Salim (18-11) 69 69 67 205
Pappalardo, Chris – Brunenavs, Dan (10-4) 69 67 70 206
Baggiano, Sebastian – Yager, Gary (13-10) 69 72 67 208
LaMancuso Jr., Sam – Grey, Evan (14-7) 69 70 70 209
Ricotta, Josh – Luce, Kyle (14-8) 69 73 67 209
Peppy, Anthony – Van Every, Reid (15-11) 69 70 71 210
Frangione, Joe – Nelson, Tyler (17-2) 69 73 68 210
Basile, Jordan – Deppas, Ryan (16-12) 69 68 78 215
Tuccio, Anthony – Smith, Scott (14-6) 69 71 77 217

5th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Trussalo, John – Magnuson, Tim (13-13) 71 62 65 198
Bardo, Jordan – Woleen, Jordan (9-10) 70 67 64 201
Foti, David – Grey, Rich (11-15) 70 64 70 204
D’Angelo, Tim – Stronz, Jason (8-1) 70 67 69 206
Traniello, Matt – Thomas-Leone, Aaron (9-9) 71 68 69 208
Pappalardo, Paul – Langworthy, Patrick (10-12) 70 70 69 209
D’Angelo, Todd – Willig, Joe (12-8) 70 70 70 210
Foti, Rob – Lundgren, Craig (17-12) 71 66 74 211
Palermo, Dennis – Auer, Bernie (14-16) 70 69 72 211
Gullo, Anthony – Peters, Mike (3-16) 71 67 73 211
Panebianco, John – Sedorchuk, Tom (18-8) 70 68 73 211
Rinaldo, Drew – Madden, Levi (16-12) 70 78 72 220

6th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Calimeri, John – Casselman, Andre (13-9) 74 66 60 200
Mareri, Greg – Davis, Jerome (7-6) 71 70 73 214
Condella, Mike – Emerson, Bill (12-8) 72 72 71 215
Todaro, Jim – Yocum, Tom (11-9) 71 70 75 216
Volpe, Sandy – Kolstee, Tim (15-0) 71 73 73 217
Amatuzzo, Nick – Berg, Jake (15-14) 72 75 71 218
Ricotta, Jordan – Roberts, Scott (14-15) 73 67 79 219
Munella, Lucas – Samuelson, John (16-16) 71 72 79 222
Landy, Brooks – Thompson, Ryan (17-14) 71 78 73 222
Marchiando, Bob – Minsker, Barry (18-14) 71 76 76 223
Cusimano, Steve – Pullan, Jim (18-14) 72 75 77 224
Triscari, Busty – Okruhlica, Dan (17-10) 71 76 79 226
Paterniti, Joe – Weinstein, Paul (18-13) 72 79 76 227
Yezzi, Mike – Yarber, Chris (18-12) 74 81 73 228

7th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Foti, John – Cotter, Dan (16-9) 76 66 67 209
Frangione, Todd – Tarbrake, Mark (17-17) 74 66 74 214
Panebianco, Mike – Merchant, Tanner (17-14) 74 72 89 215
Mole, Henry – Ames, Tom (9-8) 75 70 71 216
Triscari, Sam – Rowe, Dave (15-13) 75 75 69 219
Pellerito, Fred – Cheney, Dan (18-8) 78 77 65 220
LaMancuso, Jim – Waddington, Chad (16-9) 77 74 73 224
Cordosi, Joe – Lennox, Jeff (18-11) 80 73 75 228
Genco, Jayme – Anderson, Tim (16-14) 81 71 79 231
Coccagnia, Tyler – Forsberg, Kyle (16-9) 74 77 88 239
Monacelli, BJ – Beichner, Aaron (12-13) 75 83 84 242
Salvaggio, John – Jackson, Joe (12-17) 75 83 84 242
Trussalo, Nick – Schultz, Jimmy (13-16) 80 84 80 244
Casel, Jeremy – Kianos, Dave (17-15) 83 88 86 257

* denotes tie broken via playoff.

Join us in the effort to "Stamp out Cancer in our Lifetime"