2018 CHAMPIONS
Morgante, Pete – Gren, Jon Jr. (10-11)
62-71-57    190

RUNNERS-UP
Bardo, Jordan – Woleen, Jordan (11-11)
68-63-60    191

2018 Final Results (pdf)
Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Handicap Day1 Day2 Day3 Total
Mole, Henry – Ames, Tom (6-6) 64 63 68 195
Panebianco, George – O’Mara, John (11-11) 64 65 68 197
Vitello, Joe – Thorpe, Kevin (4-10) 64 69 64 197
Pappalardo, Chris – Brunenavs, Dan (9-3) 63 72 67 202
Lombardo, Bucky – Johnson, Jeff (14-15) 65 65 73 203
Consiglio, Jasyn – Dankovich, Josh (16-5) 60 74 69 203
Trussalo, Nick – Hocking, Kyle (14-14) 62 72 69 203
Triscari, Tony – Okrulica, Dan (18-8) 63 72 69 204
Pillittieri, Pete – Sandstrom, Andy (10-6) 64 74 67 205
Mason, Adam – MacIntyre, Pat (15-3) 64 74 67 205
Condella, Mike – Anderson, Dave (9-9) 64 74 69 207

2nd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Munella, Dave – Currie, Dave (10-12) 65 64 63 192
D’Angelo, Tim – Keppel, Jeff (8-8) 65 65 66 196
Munella, Jack, Jr. – Currie, Jake (8-10) 65 66 66 197
Trussalo, John – Magnuson, Tim (9-8) 66 66 66 198
Triscari, Busty – Johnson, Steve (17-10) 65 73 61 199
Mole, Paul – Anderson, Steve (3-6) 65 67 68 200
Paladino, Ray – Wells, Dan (11-17) 66 69 66 201
LaMancuso, John I. – Swanson, Patrick (9-4) 66 70 66 202
Palermo, Dennis – Auer, Bernie (15-14) 66 73 65 204
Panebianco, Jim – Sarvaiya, Salim (12-7) 66 69 70 205
Buttafaro, Andrew – Parolini, Andy (16-14) 65 74 67 206
Triscari, Sam – Noon, Greg (18-10) 66 72 73 211

3rd FLIGHT

Team Handicap Day1 Day2 Day3 Total
DiNapoli, Lucian – Mucheck, Brett (9-5) 68 65 65 198
Foti, John – Cotter, Dan (18-17) 67 65 67 199
Peppy, Sam – Moss, Charlie (16-9) 67 68 65 200
Volpe, Ang – Brown, Jim (13-11) 68 68 65 201
Pappalardo, Paul – Langworthy, Pat (9-13) 67 64 71 202
Ribaudo, Phil – Bernard, Bill (15-5) 67 71 64 202
Sirianno, John – Calkins, Ryan (12-10) 68 69 66 203
Baggiano, Sebby – Yager, Gary (9-9) 68 71 67 206
Pillittieri, Carl – Bogdan, Dave (11-8) 67 68 72 207
Calimeri, Joe – Hammond, Chris (16-14) 67 74 69 210
Cusimano, Chris – Nelson, Josh (18-18) 67 70 74 211

4th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Todaro, Jim – Yocum, Tom (12-9) 68 65 63 196
Tuccio, Anthony – Hocking, Dan (13-15) 68 65 65 198
Foti, Rob – Lundgren, Craig (14-8) 68 67 66 201
D’Angelo, Todd – Willig, Joe (11-7) 68 69 64 201
Vitello, Tony – Deppas, John (15-10) 68 67 67 202
Pellerito, Fred – Cheney, Dan (18-10) 68 67 68 203
LaMancuso, Sam – Hartweg, Matt (13-1) 69 62 72 203
Sinatra, Joe – Sard, Mike (17-12) 69 70 66 205
Schifano, Mike – Johnson, Alex (18-7) 69 69 67 205
D’Angelo, Chris – Knorr, Craig (11-3) 69 67 70 206
Lisciandro, John – Joslyn, Rick (14-18) 69 67 71 207
Volpe, Sandy – Barton, Jamie (15-5) 69 73 68 210

5th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Brigiotta, Tom – Anderson, John (10-6) 69 66 61 196
Ribaudo, Joe – Crist, Scott (11-2) 70 66 64 200
Restivo, Sam – Miley, Billy (8-14) 71 65 69 205
Cusimano, Anthony – Benson, Andy (9-14) 70 65 72 207
Scalise, Jon – Eimiller, Kurt (12-12) 69 68 70 207
DeAngelo, Jon – Mead, Phil (14-9) 69 68 73 210
Panebianco, Mark – Larson, Sean (10-3) 71 67 72 210
LaMancuso, John L. – Roberts, Mike (11-8) 70 72 68 210
Cusimano, Steve – Wright, Tad (17-14) 70 71 71 212
Conti, Rich – VanStry, Bob (17-15) 71 71 71 213
Paterniti, Joe – Wyberanec, Ted (14-12) 70 76 68 214
Tantillo, Tommy – Bell, Nick (10-16) 69 72 78 219

6th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Mole Jr., Paul – Lobb, David (10-4) 72 71 67 210
Mason, Sam – Dawson, Derek (15-3) 73 69 70 212
Coccagnia, Jordan – Rensel, Kyle (10-13) 72 71 71 214
Caprino, Mike – Eimiller, Ken (14-14) 72 68 74 214
Panebianco, John – Johnson, Nelson (15-18) 73 70 73 216
Rizzo, Dave – Mead, Tim (8-12) 73 77 66 216
Calimeri, John – Casselman, Andrew (12-5) 71 75 71 217
Scheira, Pete – Moyer, Mike (12-12) 73 69 76 218
Frangione, Todd – Tarbrake, Mark (15-13) 71 79 76 226
Basile, Jordan – Zahn, Jerod (15-15) 73 74 79 226
Amatuzzo, Nick – Berg, Jake (15-15) 73 74 79 226
Prinzi, Mike – Anderson, Cody (15-15) 73 76 78 227

7th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Digirolamo, Casey – Olson, Randy (13-12) 75 68 69 212
Pietrocarlo, Gregg – Auer, Hans (17-8) 74 74 64 212
Foti, Dave – Madden, Nick (12-13) 74 71 68 213
Panebianco, Mike – Shelley, Nick (15-15) 75 74 67 216
Rinaldo, Drew – Madden, Levi (15-16) 75 75 71 221
Marchiando, Bob – Minsker, Barry (17-14) 75 73 75 223
Salvaggio, Dominic – Kianos, Dave (15-15) 81 77 78 236
Yezzi, Mike – Russell, Jeff (18-15) 78 82 77 237
Tarana, Blake – Uber, Shane (18-16) 75 79 83 237
Landy, Brooks – Thompson, Ryan (15-15) 86 82 79 247

* denotes tie broken via playoff.

 

Join us in the effort to "Stamp out Cancer in our Lifetime"