2000 CHAMPIONS
Paul Mole – Steve Anderson
65-66-65 196
RUNNERS-UP
George Panebianco – John O’Mara
65-64-68 197
1st FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Jim Barlow – Scott Kelemen |
66 | 67 | 65 | 198 |
Sam LaMancuso – Matt Hartweg | 66 | 63 | 71 | 200 |
Frank Baggiano – Jack Fulford | 66 | 66 | 69 | 201* |
Tom D’Angelo – Steve Johnson | 64 | 67 | 70 | 201 |
Tim D’Angelo – Dan Hocking | 66 | 70 | 68 | 204 |
Paul Panebianco – Jim Pullan | 65 | 72 | 67 | 204 |
Ralph D’Angelo – Bill Erickson | 64 | 70 | 71 | 205 |
Russ Triscari – Jon Gronquist | 67 | 69 | 71 | 207 |
Pete Cardinale – Roy Benson | 64 | 73 | 74 | 211 |
Sam Galbato – John Young | 67 | 68 | 77 | 212 |
2nd FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Henry Mole – Kirk Brown |
68 | 64 | 72 | 204* |
Pete Pillittieri – Andy Sandstrom | 68 | 68 | 68 | 204 |
Sam Mason – Craig Glatz | 67 | 70 | 68 | 205 |
Mark Panebianco – Van Tane | 67 | 72 | 68 | 207 |
Tony Vitello – John Deppas | 68 | 71 | 68 | 207 |
Jim Guinta – Nelson Johnson | 69 | 68 | 71 | 208 |
Russ Cusimano – Dan Bjork | 68 | 71 | 70 | 209 |
Joe Pappalardo – Brett Fulford | 68 | 73 | 69 | 210 |
Rob Foti – Craig Lundgren | 68 | 69 | 73 | 210 |
Jon Scalise – McFadden | 68 | 69 | 73 | 210 |
John Lisciandro – Marv Eimiller | 69 | 75 | 68 | 212 |
Rich Conti – Al Miller | 69 | 72 | 79 | 220 |
3rd FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Mo Mo Paterniti – Scott Smith |
70 | 66 | 65 | 201 |
Phil Cammarata – Dick Cole | 69 | 65 | 69 | 203* |
Joe Ribuado – Scott Crist | 70 | 65 | 68 | 203 |
John Calamunci – Ken Johnson | 70 | 69 | 67 | 206 |
Tony Calanni – Greg Bender | 69 | 71 | 67 | 207 |
Joe DeMarco – Tom Yocum | 70 | 71 | 66 | 207 |
Dan DelMonte – Dick Emke | 69 | 67 | 71 | 207 |
Fred Cardinale – Jim Clark | 69 | 72 | 68 | 209 |
Ang Volpe – Bill Emerson | 70 | 68 | 72 | 210 |
Mike Guinta – Frank Farrell | 70 | 72 | 69 | 211 |
Phil Ribaudo – Dan Moran | 70 | 72 | 71 | 213 |
Mike Cappa – Greg Smith | 70 | 73 | 79 | 222 |
4th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Carl Pillitteri – Dave Bogdan |
72 | 68 | 62 | 202 |
Frank Vassallo – Ed Szpaicher | 71 | 68 | 65 | 204 |
Russ Certo – David Dawson | 71 | 69 | 68 | 208* |
Joe Sinatra – Mike Sard | 72 | 69 | 67 | 208 |
Tom Calalesina – Rhoe Henderson | 70 | 70 | 69 | 210 |
Pat Smeraldo – Grant Keppel | 71 | 68 | 73 | 212 |
Ray Fashano – Tom Johnson | 71 | 68 | 73 | 212 |
Sam Restivo Sr. – Jim Connelly | 71 | 71 | 71 | 213 |
Jack Munella Sr. – Dave Currie | 72 | 70 | 72 | 214 |
Jack Munella Jr. – Jack Twinam | 71 | 72 | 72 | 215 |
John Trussalo – Rick Joslyn | 73 | 72 | 76 | 221 |
Joe Baggiano – Jim MacKenzie | 72 | 73 | 77 | 222 |
5th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Todd D’Angelo – Steve Handzel |
73 | 67 | 70 | 210 |
Jim Phillips – Ben Toter | 73 | 75 | 63 | 211 |
Joe Paterniti – Randy Nelson | 73 | 70 | 69 | 212 |
Tom Brigiotta – John Ward | 73 | 69 | 72 | 214* |
Phil Ricotta – Tom Ames | 73 | 67 | 74 | 214 |
Pete Scheria – Brian Erickson | 73 | 68 | 73 | 214 |
Izzy Barlow – Charlie Moss | 73 | 71 | 74 | 218 |
Phil DeMarco – Jim Henderson | 73 | 70 | 76 | 219 |
Ron Pappalardo – David Melquist | 73 | 71 | 77 | 221 |
Joe Sgro – Kurt Johnson | 73 | 70 | 81 | 224 |
Dominic Lopriore – Bill Salter | 73 | 72 | 79 | 224 |
Hank Guelfi – Don Frame | 73 | 85 | 75 | 233 |
6th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
John LaMancuso – Mike Roberts |
75 | 65 | 71 | 211* |
Carl Pillittieri Sr. – Bob Johnson | 74 | 68 | 69 | 211 |
Todd Frangione – Mark Tarbrake | 75 | 69 | 69 | 213 |
Sebby Baggiano – Gary Yager | 78 | 67 | 69 | 214 |
Lou Drago – Greg Fitzpatrick | 74 | 70 | 70 | 214 |
Nick Miletti – George Carlson | 75 | 68 | 71 | 214 |
Gabe Panebianco – Tom Michos | 74 | 74 | 70 | 218 |
Ray Paladino – Doug Prey | 74 | 70 | 75 | 219 |
Vic Tarana – Hadley Weinberg | 74 | 76 | 72 | 222 |
Sam Lisciandro – Gary Peterson | 78 | 77 | 69 | 224 |
Sam Restivo Jr. – Phil Mead | 77 | 75 | 77 | 229 |
Andy Scalise – Tom Mellor | 74 | 74 | 75 | 226 |
7th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|
* denotes tie broken via playoff.