2021 CHAMPIONS
D’Angelo, Tim – Stronz, Jason (8-3)
63-61-64 188
RUNNERS-UP
Scalise, Jon – Eimiller, Kurt (14-14)
67-58-64 189
2021 Final Results (pdf)
Teams & Handicaps (pdf)
In the News
1st FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Mason, Adam – MacIntyre, Pat | (5-7) | 62 | 67 | 62 | 191 |
Munella, Jack, Jr – Currie, Jake | (7-10) | 63 | 64 | 64 | 191 |
DiNapoli, Lucian – Mucheck, Brett | (11-7) | 63 | 65 | 64 | 192 |
Pietrocarlo, Gregg – Auer, Hans | (17-10) | 61 | 65 | 67 | 193 |
Coccagnia, Jordan – Rensel, Kyle | (7-14) | 62 | 69 | 63 | 194 |
Calimeri, John – Casselman, Andrew | (12-7) | 62 | 70 | 64 | 196 |
Mole, Paul, Jr – Lobb, David | (11-6) | 60 | 71 | 65 | 196 |
Munella, Nick – Dwaileebe, Jake | (9-12) | 60 | 71 | 65 | 196 |
Consiglio, Jasyn – Dankovich, Josh | (16-5) | 59 | 74 | 65 | 198 |
Fashano, Ray – Stockwell, Marty | (17-6) | 60 | 69 | 69 | 198 |
2nd FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Vitello, Tony – Deppas, John | (16-11) | 64 | 62 | 64 | 190 |
Pillittieri, Carl – Bogdan, Dave | (13-9) | 64 | 61 | 66 | 191 |
Paladino, Ray – Wells, Dan | (11-17) | 64 | 66 | 62 | 192 |
Pappalardo, Paul – Langworthy, Pat | (11-14) | 65 | 64 | 63 | 192 |
Trussalo, John – Magnuson, Tim | (11-10) | 63 | 66 | 65 | 194 |
Baggiano, Sebby – Yager, Gary | (10-11) | 64 | 69 | 63 | 196 |
Pappalardo, Chris – Brunenavs, Dan | (9-3) | 64 | 66 | 66 | 196 |
Todaro, Jim – Yocum, Tom | (9-11) | 63 | 68 | 66 | 197 |
Marchiando, Bob – Minsker, Barry | (18-14) | 64 | 71 | 67 | 202 |
Triscari, Tony – Nelson, Randy | (17-13) | 65 | 71 | 67 | 203 |
Landy, Brooks – Thompson, Ryan | (16-16) | 64 | 71 | 69 | 204 |
Morgante, Peter – Gren, Jon, Jr | (8-9) | 65 | 67 | 72 | 204 |
3rd FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Foti, Dave – Madden, Nick | (11-12) | 65 | 63 | 62 | 190 |
Pillittieri, Pete – Sandstrom, Andy | (12-8) | 66 | 65 | 60 | 191 |
Vitello, Joe – Whitermore, Colin | (6-7) | 65 | 63 | 66 | 194 |
Caprino, Mike – Cole, Mike | (13-5) | 65 | 69 | 64 | 198 |
D’Angelo, Chris – Anderson, Steve | (12-4) | 65 | 67 | 66 | 198 |
Palermo, Dennis – Auer, Bernie | (17-16) | 66 | 64 | 68 | 198 |
Foti, Rob – Lundgren, Craig | (16-10) | 66 | 67 | 66 | 199 |
Rizzo, Dave – Mead, Tim | (9-14) | 66 | 67 | 69 | 202 |
Condella, Mike – Anderson, Dave | (10-9) | 66 | 66 | 71 | 203 |
Malenga, Bill – Sarvaiya, Salim | (16-10) | 65 | 77 | 63 | 205 |
Restivo, Sam – Miley, Billy | (10-15) | 66 | 68 | 72 | 206 |
Digirolamo, Casey – Carlson, Dusty | (15-9) | 66 | 77 | 66 | 209 |
4th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Munella, Dave – Currie, Dave | (9-11) | 67 | 67 | 58 | 192 |
Cusimano, Chris – Nelson, Josh | (18-17) | 67 | 65 | 65 | 197 |
Triscari, Sam – Rowe, Dave | (18-14) | 67 | 68 | 65 | 200 |
Panebianco, Jim – Larson, Sean | (14-4) | 67 | 66 | 69 | 202 |
Smeraldo, Pat – Joslyn, Richie | (17-14) | 67 | 71 | 64 | 202 |
Amatuzzo, Nick – Berg, Jake | (17-13) | 68 | 72 | 65 | 203 |
Bardo, Jordan – Woleen, Jordan | (9-11) | 68 | 67 | 69 | 204 |
Mole, Henry – Ames, Tom | (7-7) | 67 | 66 | 72 | 205 |
Brigiotta, Tom – Anderson, John | (10-8) | 67 | 74 | 65 | 206 |
D’Angelo, Todd – Willig, Joe | (9-5) | 67 | 68 | 71 | 206 |
Peppy, Sam – Moss, Charlie | (17-9) | 68 | 69 | 70 | 207 |
5th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Ribaudo, Phil – Bernard, Bill | (17-6) | 68 | 64 | 65 | 197 |
Cappa, Brett – Dawson, Derek | (12-5) | 68 | 66 | 68 | 202 |
Buttafaro, Andrew – Parolini, Andy | (15-11) | 68 | 64 | 71 | 203 |
Cusimano, Anthony – Peterson, Chad | (9-5) | 68 | 68 | 67 | 203 |
Frangione, Joe – Johnson, Bruce | (17-14) | 69 | 68 | 67 | 204 |
Pellerito, Fred – Cheney, Dan | (18-7) | 68 | 67 | 71 | 206 |
Volpe, Sandy – Barton, Jamie | (14-3) | 68 | 67 | 71 | 206 |
Rinaldo, Drew – Madden, Levi | (16-14) | 69 | 70 | 70 | 209 |
Panebianco, John – Shelley, Rich | (17-13) | 68 | 74 | 70 | 212 |
Lisciandro, John – Joslyn, Rick | (15-18) | 68 | 74 | 72 | 214 |
Scheira, Pete – Moyer, Mike | (14-14) | 69 | 71 | 74 | 214 |
Trussalo, Nick – Hocking, Kyle | (14-14) | 69 | 70 | 77 | 216 |
6th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
LaMancuso, John L – Roberts, Mike | (13-10) | 70 | 64 | 67 | 201 |
Tantillo, Tommy – Bell, Nick | (13-17) | 70 | 66 | 68 | 204 |
Tarana, Blake – Lawson, Quint | (18-9) | 69 | 65 | 70 | 204 |
LaMancuso, Sam – Hartweg, Matt | (14-3) | 70 | 66 | 69 | 205 |
Triscari, Busty – Johnson, Steve | (17-11) | 69 | 69 | 67 | 205 |
Lombardo, Bucky – Johnson, Jeff | (16-17) | 71 | 71 | 64 | 206 |
Peppy, Anthony – VanEvery, Reid | (13-11) | 70 | 65 | 71 | 206 |
Cusimano, Russ – Bjork, Dan | (14-7) | 69 | 70 | 72 | 211 |
Panebianco, George – O’Mara, John | (13-11) | 71 | 71 | 69 | 211 |
Paterniti, Joe – Weinstein, Paul | (15-14) | 70 | 77 | 70 | 217 |
Sinatra, Joe – Sard, Mike | (17-11) | 69 | 74 | 74 | 217 |
Calimeri, Joe – Hammond, Chris | (16-13) | 71 | 77 | 75 | 223 |
7th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Frangione, Todd – Tarbrake, Mark | (16-15) | 74 | 70 | 69 | 213 |
Prinzi, Mike – Anderson, Cody | (17-14) | 72 | 73 | 68 | 213 |
Sirianno, John – Calkins, Ryan | (13-9) | 74 | 71 | 68 | 213 |
Foti, John – Cotter, Dan | (14-12) | 72 | 70 | 72 | 214 |
Volpe, Ang – Brown, Jim | (14-10) | 72 | 73 | 69 | 214 |
Guinta, Mike – Sullivan, Peter | (14-15) | 76 | 71 | 69 | 216 |
LaMancuso, John I – McKinley, Adam | (11-11) | 74 | 71 | 71 | 216 |
Cusimano, Steve – Wright, Tad | (18-14) | 79 | 73 | 66 | 218 |
Panebianco, Mike – Dwaileebe, Brian | (14-8) | 75 | 73 | 71 | 219 |
DeAngelo, Jon – Mead, Phil | (15-11) | 74 | 72 | 74 | 220 |
Calanni, Tony – Bender, Greg | (15-7) | 74 | 78 | 73 | 225 |
Cordosi, Joe – Turner, Tom | (18-18) | 87 | 77 | 82 | 246 |
* denotes tie broken via playoff.