2010 CHAMPIONS
Rob Foti – Craig Lundgren
67-63-60 190
RUNNERS-UP
Mike Giunta – David Melquist
65-67-64 196
1st FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Pete Pillittieri – Andy Sandstrom |
65 | 67 | 64 | 196 |
Joe Ribaudo – Scott Crist | 63 | 64 | 70 | 197* |
Jon Scalise – Kurt Eimiller | 66 | 66 | 65 | 197 |
Russ Cusimano – Dan Bjork | 66 | 65 | 67 | 198 |
Paul Mole – Steve Anderson | 65 | 70 | 64 | 199 |
Carl Pillittieri – Dave Bogdan | 64 | 72 | 67 | 203 |
Ray Fashano – Marty Stockwell | 65 | 67 | 72 | 204 |
Mark Panebianco – Sean Larson | 65 | 68 | 72 | 205 |
Todd D’Angelo – Steve Handzel | 64 | 71 | 70 | 205 |
Joe Bellitto – Greg Smith | 66 | 74 | 69 | 209 |
Sam Mason – Craig Glatz | 66 | 74 | 69 | 209 |
2nd FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Pete Scheira, Jr – Alex Moore |
67 | 62 | 69 | 198 |
Jim Giunta – Tim Hartnett | 67 | 67 | 66 | 200 |
Ron Pappalardo – Bill Bernard | 67 | 67 | 69 | 203* |
Joe Sinatra – Mike Sard | 66 | 66 | 71 | 203 |
Dave Rizzo – Tim Mead | 67 | 70 | 67 | 204 |
Anthony Tuccio – Dan Hocking | 67 | 70 | 68 | 205 |
Mike Cappa – Peter Sullivan | 67 | 72 | 69 | 208 |
Russ Certo – David Dawson | 67 | 73 | 68 | 208 |
Joe DeMarco – Tom Yocum | 67 | 71 | 71 | 209 |
Sandy Volpe – Ken Eimiller | 67 | 76 | 66 | 209 |
Sammy Lisciandro – Brian Dumaine | 67 | 71 | 76 | 214 |
3rd FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Sam LaMancuso – Matt Hartweg | 68 | 65 | 69 | 202 |
August Viele – Derek Dawson | 68 | 71 | 65 | 204* |
Peter Scheira – Mike Richner | 68 | 68 | 68 | 204 |
John LaMancuso – Mike Roberts | 68 | 67 | 70 | 205 |
John Trussallo – Rick Joslyn | 68 | 70 | 67 | 205 |
John Sirriano – Chris Elliott | 68 | 67 | 72 | 207 |
Anthony Peppy – Reid VanEvery | 67 | 69 | 71 | 207 |
Tom Calalesina – Rhoe Henderson | 69 | 70 | 68 | 207 |
Sebby Baggiano – Gary Yager | 69 | 70 | 74 | 213 |
Sam Triscari – Marty Gustafson | 68 | 76 | 69 | 213 |
Joe Baggiano – Jim Mackenzie | 68 | 73 | 73 | 214 |
Antonino Triscari – Barry Minsker | 69 | 78 | 77 | 224 |
4th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Phil DeMarco – Jim Henderson |
69 | 66 | 64 | 199 |
Tom D’Angelo – Steve Johnson | 69 | 67 | 66 | 202 |
Chris Pappalardo – Dan Brunenavs | 69 | 69 | 69 | 207 |
Jon DeAngelo – Billy Everson | 70 | 66 | 71 | 207 |
Tom Brigiotta – John Anderson | 69 | 70 | 68 | 207 |
Todd Frangione – Mark Tarbrake | 69 | 70 | 70 | 209 |
Ray Paladino – Lyn Sweet | 69 | 72 | 69 | 210 |
Joe Pappalardo – Bill Lawhon | 69 | 70 | 72 | 211 |
Jack Munella – Dave Currie | 69 | 71 | 75 | 215 |
Gregg Pietrocarlo – Hans Auer | 69 | 73 | 75 | 217 |
Ang Volpe – Jim Brown | 70 | 77 | 76 | 223 |
Pete Morgante – Wayne Rishell | 70 | 72 | 82 | 224 |
5th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Henry Mole – Tom Ames |
71 | 68 | 62 | 201* |
Tim D’Angelo – Jeff Keppel | 70 | 67 | 64 | 201 |
Ben Conti – John Higgins | 70 | 65 | 67 | 202 |
John Calamunci – Ken Johnson | 70 | 66 | 66 | 202 |
Lou Bianco – Randy Kane | 70 | 74 | 61 | 205 |
John Panebianco – Nelson Johnson | 71 | 66 | 69 | 206 |
Brett Cappa – Dicky Boron | 70 | 65 | 72 | 207 |
George Panebianco – John O’Mara | 70 | 68 | 70 | 208 |
Dan Delmonte – Dick Emke | 70 | 67 | 72 | 209 |
Anthony Calanni – Gregg Bender | 70 | 68 | 71 | 209 |
Phil Lombardo – Jeff Johnson | 70 | 68 | 78 | 216 |
Joe Paterniti – Paul Weinstein | 71 | 73 | 74 | 218 |
6th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Pat DeMarco – Steve Loeb |
71 | 66 | 65 | 202 |
Tony Vitello – John Deppas | 71 | 64 | 71 | 206 |
Frank Baggiano – Jack Fulford | 71 | 65 | 72 | 208 |
Jack Munella Jr. – Jack Twinam | 73 | 68 | 68 | 209 |
Paul Pappalardo – Howard Ellis | 72 | 72 | 66 | 210 |
Anthony DeMarco – Scott Kubic | 73 | 71 | 67 | 211 |
Chris D’Angelo – Cecil Miller | 72 | 68 | 72 | 212 |
Sam Restivo – Bill Miley Jr. | 72 | 72 | 68 | 212 |
Phil Ribaudo – Dave Johnson | 74 | 71 | 69 | 214 |
Ralph D’Angelo – Lanny Sheffield | 71 | 76 | 71 | 218 |
Frank Vassallo – Ed Szpaicher | 72 | 79 | 71 | 222 |
James Panebianco – Louis Horschel | 73 | 75 | 75 | 223 |
Steve Cusimano – Tad Wright | 74 | 78 | 72 | 224 |
John Lisciandro – Marv Eimiller | 72 | 73 | DNP | 145 |
7th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Sam Peppy – Charlie Moss |
74 | 66 | 66 | 206 |
Matt Trusso – Jon Gronquist | 75 | 65 | 71 | 211 |
Ted Pasquale – Chuck Brininger | 75 | 70 | 67 | 212* |
Rich Conti – Al Miller | 79 | 66 | 67 | 212 |
Dave Munella – Jim Rauh | 74 | 71 | 70 | 215 |
Vic Tarana – Hadley Weinberg | 78 | 71 | 70 | 219 |
Pat Smeraldo – Richie Joslyn | 77 | 70 | 74 | 221 |
Gabe Panebianco – Tom Michos | 74 | 74 | 73 | 221 |
Pete Cardinale – Roy Benson | 77 | 73 | 71 | 221 |
Rick Anzalone – Bob Whitney | 78 | 68 | 76 | 222 |
Anthony Cusimano – Todd Melquist | 74 | 75 | 76 | 225 |
Sam Lisciandro – Ralph Woodfield | 80 | 77 | 75 | 232 |
Russ Triscari – Bill Miley Sr. | 79 | 78 | 77 | 234 |
Sam Paladino – Rick Bakewell | 80 | 82 | 84 | 246 |
* denotes tie broken via playoff.