2007 CHAMPIONS
Todd Frangione – Mark Tarbrake
63-65-69 197
RUNNERS-UP
Frank Baggiano – Jack Fulford
66-62-70 198
1st FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
John Lisciandro – Marv Eimiller |
66 | 68 | 64 | 198 |
Jack Munella Sr. – Dave Currie | 64 | 68 | 68 | 200* |
Ray Fashano – Tom Johnson | 64 | 72 | 64 | 200 |
Sam LaMancuso – Matt Hartweg | 65 | 68 | 70 | 203 |
Joe Bellitto – Greg Smith | 66 | 68 | 69 | 203 |
Jim Phillips – Ben Toter | 65 | 70 | 71 | 206 |
Ray Paladino – Lynn Sweet | 62 | 73 | 72 | 207 |
Phil Ribaudo – Dave Johnson | 66 | 67 | 76 | 209 |
Anthony Cusimano – Todd Melquist | 63 | 75 | 72 | 210 |
August Viele – Billy Miley | 63 | 78 | 71 | 212 |
2nd FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Jim Guinta – Ken Johnson |
67 | 62 | 70 | 199 |
Mo Mo Paterniti – Scott Smith | 67 | 66 | 67 | 200 |
Tom D’Angelo – Steve Johnson | 66 | 67 | 68 | 201 |
Phil Lombardo – Jeffery Johnson | 67 | 66 | 69 | 202 |
Mark Panebianco – Sean Larson | 67 | 70 | 65 | 202 |
Tim D’Angelo – Jeff Keppel | 67 | 68 | 67 | 202 |
Jon DeAngelo – John Meyers | 67 | 68 | 69 | 204 |
Joe Ribaudo – Scott Crist | 67 | 71 | 67 | 205 |
Phil Cammarata – Dick Cole | 66 | 71 | 70 | 207 |
Dan Delmonte – Rich Emke | 67 | 71 | 71 | 209 |
Hank Guelfi – Bill Cross | 67 | 74 | 70 | 211 |
3rd FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Brett Cappa – Dennis Boron |
68 | 65 | 68 | 201* |
George Panebianco – John O’Mara | 68 | 67 | 66 | 201 |
Gregg Pietrocarlo – Hans Auer | 68 | 72 | 63 | 203 |
Sam Restivo – Dave Lockwood | 67 | 68 | 69 | 204 |
Russ Cusimano – Dan Bjork | 68 | 68 | 69 | 205 |
John Trussalo – Rick Joslyn | 68 | 66 | 72 | 206 |
Chris Pappalardo – Dan Brunenaus | 68 | 71 | 67 | 206 |
Pete Scheira Jr. – Alex Moore | 68 | 66 | 73 | 207 |
Carl Pillittieri – Dave Bogdan | 68 | 67 | 75 | 210 |
Rocky Morgan – Greg Wren | 67 | 72 | 72 | 211 |
John Panebianco – Nelson Johnson | 67 | 71 | 74 | 212 |
Sam Lisciandro – Gary Peterson | 68 | 72 | 78 | 218 |
4th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Phil DeMarco – Jim Henderson |
69 | 67 | 68 | 204 |
Pat DeMarco – Steve Loeb | 69 | 68 | 68 | 206* |
Rob Foti – Craig Lundgren | 69 | 70 | 67 | 206 |
Tony Vitello – John Deppas | 69 | 72 | 65 | 206 |
Dave Munella – Ryan Calkins | 69 | 67 | 71 | 207 |
Vic Tarana – Hadley Weinberg | 69 | 70 | 70 | 209 |
Todd D’Angelo – Steve Handzel | 69 | 72 | 71 | 212 |
MIke Cappa – Peter Sullivan | 69 | 69 | 76 | 214 |
Sam Triscari – Greg Noon | 69 | 69 | 77 | 215 |
Ralph D’Angelo – Lanny Sheffield | 69 | 72 | 76 | 217 |
Bucky Cusimano – Roger Gronquist | 69 | 74 | 75 | 218 |
Rich Conti – Al Miller | 69 | 81 | 78 | 228 |
5th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Paul Mole – Steve Anderson |
70 | 65 | 68 | 203 |
Anthony Tuccio – Dan Hocking | 70 | 65 | 70 | 205 |
Lou Bianco – Ed Shults | 69 | 67 | 71 | 207 |
Joe Baggiano – Jim Mackenzie | 70 | 67 | 73 | 210 |
Tom Brigiotta – John Anderson | 71 | 70 | 69 | 210 |
Ben Conti – John Higgins | 71 | 70 | 69 | 210 |
Matt Trusso – Jon Gronquist | 71 | 68 | 72 | 211 |
Russ Certo – David Dawson | 71 | 70 | 70 | 211 |
Jon Scalise – Kurt Eimiller | 71 | 69 | 71 | 211 |
Ron Pappalardo – Cecil Miller | 70 | 73 | 68 | 211 |
Ted Pasquale – Paul Hedberg | 70 | 72 | 69 | 211 |
Jack Munella Jr. – Jack Twinam | 70 | 70 | 72 | 212 |
6th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Sam Mason – Craig Glatz |
72 | 67 | 68 | 207* |
Mike Giunta – Frank Farrell | 72 | 67 | 68 | 207 |
Pete Scheira – Greg Whitermore | 72 | 72 | 66 | 210* |
John Sirianno – Mark Lockwood | 71 | 68 | 71 | 210 |
Sam Peppy – Charlie Moss | 73 | 69 | 69 | 211 |
Ang Volpe – Bill Emerson | 71 | 68 | 73 | 212 |
Sam Galbato – John Young | 72 | 67 | 73 | 212 |
Joe Sinatra – Mike Sard | 73 | 71 | 70 | 214 |
Pete Pillittieri – Andy Sandstrom | 72 | 74 | 68 | 214 |
Sammy Lisciandro – Brian Dumaine | 71 | 73 | 70 | 214 |
John LaMancuso – Mike Roberts | 73 | 73 | 69 | 215 |
Carl Pillittieri Sr. – Bob Johnson | 73 | 73 | 72 | 218 |
Joe Pappalardo – Chet Harvey | 73 | 72 | 74 | 219 |
Tony Triscari – Matt Hoff | 72 | 78 | 69 | 219 |
7th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Henry Mole – Tom Ames |
74 | 69 | 67 | 210 |
Anthony Peppy – Reid Van Every | 74 | 72 | 65 | 211 |
Pete Cardinale – Roy Benson | 76 | 69 | 67 | 212 |
Tom Calalesina – Rhoe Henderson | 74 | 63 | 75 | 212 |
Joe DeMarco – Tom Yocum | 73 | 70 | 70 | 213 |
Jim Barlow Jr. – Ryan Foote | 75 | 67 | 73 | 215 |
Tony Calanni – Mike Moots | 75 | 70 | 70 | 215 |
Pat Smeraldo – Richie Joslyn | 74 | 71 | 70 | 216 |
Dave Rizzo – Tim Mead | 74 | 71 | 70 | 216 |
Steve Cusimano – Tad Wright | 74 | 71 | 70 | 216 |
Izzy Barlow – Allen McNally | 75 | 72 | 74 | 221 |
Joe Paterniti – Paul Weinstein | 80 | 67 | 77 | 224 |
Gabe Panebianco – Tom Michos | 75 | 81 | 70 | 226 |
Sam Paladino – Marty Sheffield | 77 | 74 | 80 | 231 |
* denotes tie broken via playoff.