2008 CHAMPIONS
Pat Smeraldo – Rich Joslyn
60-68-66 194
RUNNERS-UP
George Panebianco – John O’Mara
63-68-64 195
1st FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Dave Rizzo – Tim Mead |
62 | 67 | 67 | 196 |
Mark Panebianco – Sean Larson | 63 | 68 | 67 | 198* |
Tim D’Angelo – Jeff Keppel | 63 | 68 | 67 | 198 |
Brett Cappa – Dennis Boron | 64 | 66 | 69 | 199 |
Sam Peppy – Charlie Moss | 64 | 70 | 65 | 199 |
Tony Vitello – John Deppas | 65 | 63 | 72 | 200 |
Chris Pappalardo – Dan Brunenavs | 64 | 71 | 65 | 200 |
Jon Scalise – Kurt Eimiller | 64 | 71 | 65 | 200 |
Sam LaMancuso – Matt Hartweg | 64 | 71 | 70 | 205 |
Rich Conti – Al Miller | 64 | 70 | 71 | 205 |
2nd FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Pete Pillittieri – Andy Sandstrom |
66 | 69 | 64 | 199 |
Paul Mole – Steve Anderson | 65 | 67 | 68 | 200* |
John Lisciandro – Marv Eimiller | 65 | 67 | 68 | 200 |
Carl Pillittieri – Dave Bogdan | 65 | 65 | 70 | 200 |
Tom D’Angelo – Steve Johnson | 67 | 66 | 68 | 201 |
Gregg Pietrocarlo – Hans Auer | 66 | 70 | 66 | 202 |
Sam Restivo – Dave Lockwood | 66 | 65 | 72 | 203 |
Sammy Lisciandro – Brian Dumaine | 67 | 70 | 68 | 205 |
Anthony DeMarco – Scott Kubic | 67 | 67 | 72 | 206 |
Ted Pasquale – Paul Hedberg | 67 | 69 | 70 | 206 |
Russ Cusimano – Dan Bjork | 66 | 70 | 71 | 207 |
3rd FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Phil Ribaudo – Dave Johnson |
67 | 61 | 71 | 199 |
John LaMancuso – Mike Roberts | 67 | 65 | 68 | 200 |
John Calamunci – Ken Johnson | 68 | 65 | 68 | 201 |
Anthony Cusimano – Todd Melquist | 68 | 70 | 74 | 202 |
Sam Mason – Craig Glatz | 67 | 67 | 69 | 203 |
Izzy Barlow – Allen McNally | 67 | 66 | 70 | 203 |
Sebby Baggiano – Gary Yager | 68 | 69 | 67 | 204 |
Jack Munella – Cecil Miller | 68 | 70 | 70 | 208 |
Carl Pillittieri – Bob Johnson | 67 | 69 | 75 | 211 |
Frank Vassallo – Ed Szpachier | 68 | 72 | 73 | 213 |
Tony Peppy – Reid VanEvery | 68 | 74 | 72 | 214 |
Steve Cusimano – Tad Wright | 68 | 75 | 75 | 218 |
4th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Ray Paladino – Lyn Sweet |
68 | 66 | 65 | 199 |
Dave Munella – Dave Leathers | 68 | 67 | 67 | 202* |
Lou Bianco – Ed Shults | 68 | 64 | 70 | 202 |
Ray Fashano – Tom Johnson | 68 | 65 | 71 | 204 |
Gabe Panebianco – Tom Michos | 68 | 68 | 70 | 206 |
Jon DeAngelo – John Meyers | 68 | 72 | 66 | 206 |
Pat DeMarco – Steve Loeb | 68 | 71 | 67 | 206 |
Pete Scheria – Greg Whitermore | 68 | 72 | 68 | 208 |
Henry Guelfi – Bill Cross | 68 | 69 | 72 | 209 |
August Viele – Bill Miley | 68 | 76 | 68 | 212 |
Jim Phillips – Ben Toter | 68 | 72 | 77 | 217 |
John Panebianco – Nelson Johnson | 68 | 74 | 79 | 221 |
5th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Jim Barlow – Ryan Foote |
70 | 67 | 63 | 200 |
Jim Giunta – Mike Spanbauer | 70 | 67 | 65 | 202 |
Todd Frangione – Mark Tarbrake | 69 | 63 | 71 | 203* |
Joe Bellitto – Greg Smith | 69 | 69 | 65 | 203* |
Tom Brigiotta – John Anderson | 69 | 67 | 71 | 203 |
Joe Ribaudo – Scott Crist | 69 | 71 | 67 | 207 |
Mike Giunta – Seth Beauseigneur | 69 | 70 | 70 | 207 |
Ralph D’Angelo – Lanny Sheffield | 70 | 66 | 74 | 209 |
Phil DeMarco – Jim Henderson | 70 | 70 | 70 | 210 |
Ben Conti – John Higgins | 69 | 71 | 72 | 212 |
Ang Volpe – Bill Emerson | 70 | 71 | 72 | 213 |
Joe Baggiano – Jim MacKenzie | 69 | 76 | 76 | 221 |
6th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Henry Mole – Tom Ames |
71 | 66 | 63 | 200* |
Rocky Morgan – Greg Wren | 70 | 65 | 65 | 200 |
Dan Delmonte – Dick Emke | 70 | 69 | 65 | 204* |
Jack Munella – Dave Currie | 72 | 67 | 65 | 204 |
Russ Certo – David Dawson | 70 | 68 | 67 | 205 |
Sandy Volpe – Ken Eimiller | 71 | 69 | 67 | 205 |
Vic Tarana – Rick Josyln | 70 | 64 | 73 | 207 |
Anthony Tuccio – Dan Hocking | 70 | 64 | 73 | 207 |
Rob Foti – Craig Lundgren | 72 | 70 | 68 | 210 |
Jim Panebianco – Jim Brady | 70 | 72 | 68 | 21 |
Rick Anzalone – Bob Whitney | 72 | 68 | 71 | 211 |
John Sirianno – Mark Lockwood | 71 | 74 | 68 | 213 |
Joe Sinatra – Mike Sard | 71 | 71 | 73 | 215 |
Joe Paterniti – Paul Weinstein | 72 | 80 | 73 | 225 |
7th FLIGHT
Team | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|
Todd D’Angelo – Steve Handzel |
74 | 66 | 63 | 203 |
Mo Mo Paterniti – Scott Smith | 73 | 67 | 64 | 204 |
Sam Galbato – Dick Cole | 72 | 67 | 71 | 210 |
Tony Calanni – Greg Bender | 72 | 65 | 79 | 216 |
Pete Scheria Jr. – Alex Moore | 79 | 71 | 70 | 220 |
Frank Baggiano – Jack Fulford | 72 | 76 | 72 | 220 |
Mike Cappa – Peter Sullivan | 75 | 68 | 78 | 221 |
Tony Triscari – Matt Hoff | 73 | 77 | 71 | 221 |
Peter Cardinale – Roy Benson | 75 | 74 | 75 | 224 |
Sam Triscari – Marty Gustafson | 75 | 73 | 76 | 224 |
Phil Lombardo – Pat MacIntyre | 75 | 73 | 76 | 224 |
Sam Paladino – Mart Sheffield | 75 | 76 | 80 | 231 |
Sam Lisciandro – Gary Peterson | 76 | 77 | 78 | 231 |
Bucky Cusimano – Roger Gronquist | 81 | 78 | 81 | 240 |
* denotes tie broken via playoff.