2026 CHAMPIONS
Digirolamo, Casey – Degnan, PJ (14-17)
60-71-57 188
RUNNERS-UP
Mole, Paul, Jr – Lobb, David (14-7)
62-66-64 194
2026 Final Results (pdf)
Teams & Handicaps (pdf)
In the News
1st FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Cappa, Brett – Dawson, Derek | (15-5) | 64 | 69 | 62 | 195 |
| Munella, Nick – Currie, Jake | (9-8) | 62 | 65 | 69 | 196 |
| Salvaggio, John – Schultz, Jayden | (7-6) | 65 | 67 | 65 | 197 |
| Malenga, Bill – Sarvaiya, Salim | (18-9) | 63 | 66 | 69 | 198 |
| Gullo, Anthony – Dwaileebe, Jake | (4-12) | 65 | 65 | 68 | 198 |
| Frangione, Joe – Nelson, Tyler | (17-4) | 64 | 66 | 68 | 198 |
| Morgante, Pete – Gren Jr., Jon | (9-8) | 64 | 70 | 66 | 200 |
| Palermo, Dennis – Auer, Bernie | (16-13) | 65 | 67 | 70 | 202 |
| Panebianco, George – O’Mara, John | (13-9) | 65 | 69 | 70 | 204 |
| Sirianno, John – Calkins, Ryan | (15-7) | 63 | 75 | 66 | 204 |
| Paterniti Jr., Joe – Austin, Mike | (18-16) | 65 | 72 | 71 | 208 |
2nd FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Calimeri, John – Casselman, Andrew | (14-9) | 66 | 62 | 66 | 194 |
| Pillittieri, Pete – Sandstrom, Andy | (14-11) | 66 | 66 | 64 | 195 |
| Restivo, Sam – O’Mara, Shane | (10-14) | 66 | 68 | 63 | 197 |
| Triscari, Busty – Johnson, Steve | (18-10) | 66 | 64 | 69 | 199 |
| Triscari, Sam – Rowe, Dave | (16-12) | 66 | 66 | 68 | 200 |
| Landy, Brooks – Thompson, Ryan | (17-16) | 66 | 69 | 66 | 201 |
| Munella, David – Currie, David | (9-11) | 66 | 69 | 70 | 205 |
| Salvaggio Jr., Dominic – Vogle, Zach | (14-15) | 66 | 70 | 70 | 206 |
| Panebianco, Zack – Hoaglund, Matt | (5-9) | 66 | 73 | 67 | 206 |
| Ricotta, Jordan – Lindquist, Ben | (14-6) | 67 | 69 | 73 | 209 |
| Traniello, Matt – Thomas-Leone, Aaron | (11-4) | 66 | 73 | 71 | 210 |
3rd FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Pappalardo, Paul – Langworthy, Patrick | (10-12) | 68 | 66 | 61 | 195 |
| Vitello, Joe – Whitermore, Colin | (7-7) | 68 | 66 | 62 | 196 |
| Trussalo, Nick – Morse, Kyle | (15-8) | 67 | 66 | 65 | 198 |
| LaMancuso, John L. – Roberts, Mike | (15-9) | 68 | 65 | 68 | 201 |
| Foti, John – Dittman, Brandon | (16-15) | 67 | 70 | 64 | 201 |
| Foti, Dave – Madden, Nick | (12-12) | 67 | 70 | 64 | 201 |
| Trussalo, John – Bernard, Bill | (11-7) | 68 | 73 | 63 | 204 |
| Tantillo, Tom – Bell, Nick | (6-13) | 67 | 67 | 70 | 204 |
| Gullo, Adam – Lundmark, Dylan | (11-13) | 67 | 69 | 69 | 205 |
| Barlow Jr., Jim – Wedemeyer, Greg | (7-8) | 67 | 71 | 71 | 209 |
| Marchiando, Bob – Minsker, Barry | (18-13) | 67 | 76 | 73 | 216 |
| Casel, Jeremy – Kianos, Dave | (18-15) | 67 | 76 | 78 | 221 |
4th FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Cusimano, Anthony – Peterson, Chad | (12-6) | 68 | 67 | 61 | 196 |
| Calimeri, Joe – Hammond, Chris | (18-17) | 69 | 64 | 64 | 197 |
| LaMancuso, Jim – Waddington, Chad | (17-11) | 68 | 65 | 65 | 202 |
| Amatuzzo, Nick – Clark, Alex | (17-7) | 68 | 67 | 67 | 202 |
| D’Angelo, Todd – Willig, Joe | (11-9) | 69 | 71 | 63 | 203 |
| Coccagnia, Jordan – Rensel, Kyle | (6-13) | 68 | 68 | 68 | 204 |
| D’Angelo, Tim – Johnson, Mike | (10-7) | 68 | 68 | 69 | 205 |
| Pappalardo, Chris – Brunenavs, Dan | (11-4) | 69 | 68 | 69 | 206 |
| LaMancuso Jr., Sam – Barton, Jamie | (14-7) | 69 | 71 | 69 | 209 |
| Consiglio, Jasyn – Dankovich, Josh | (14-7) | 68 | 74 | 70 | 212 |
| Paterniti, Joe – Grey, Rich | (18-16) | 69 | 67 | 76 | 212 |
| Yachetta, Nick – Johnston, Brandon | (15-10) | 69 | 77 | 71 | 217 |
5th FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Lodestro, Colin – Geisler, John | (5-5) | 69 | 64 | 64 | 197 |
| Panebianco, John – Yocum, Tom | (17-9) | 70 | 62 | 66 | 198 |
| Bardo, Jordan – Woleen, Jordan | (10-11) | 70 | 65 | 65 | 200 |
| Conti, Nick – Fales, Tommy | (6-14) | 70 | 64 | 67 | 201 |
| Calalesina, Ryan – Schmitt, Corey | (13-10) | 70 | 66 | 65 | 201 |
| Triscari, Tony – Nelson, Ran | (18-13) | 70 | 66 | 67 | 203 |
| Mole, Paul – Anderson, Steve | (7-5) | 70 | 64 | 70 | 204 |
| Panebianco, Jim – Larson, Sean | (16-4) | 70 | 69 | 67 | 206 |
| Foti, Robert – Lundgren, Craig | (17-11) | 70 | 66 | 70 | 206 |
| Schifano, Michael – Johnson, Alex | (15-7) | 70 | 68 | 70 | 208 |
| Rinaldo, Drew – Madden, Levi | (17-12) | 70 | 69 | 70 | 209 |
| Peppy, Anthony – Van Every, Reid | (14-10) | 70 | 71 | 70 | 211 |
6th FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| DiNapoli, Lucian – Yager, Ryan | (12-13) | 71 | 65 | 65 | 201 |
| Paladino, Ray – Saltzman, Robert | (9-5) | 72 | 65 | 69 | 206 |
| Baggiano, Sebastian – Yager, Gary | (13-11) | 72 | 69 | 66 | 207 |
| Mole, Henry – Ames, Tom | (7-7) | 72 | 70 | 67 | 209 |
| Condella, Mike – Mead, Tim | (12-15) | 72 | 66 | 75 | 213 |
| Mareri, Greg – Davis, Jerome | (8-7) | 72 | 71 | 71 | 214 |
| Prinzi, Chris – Dwaileebe, Brian | (4-12) | 73 | 76 | 65 | 214 |
| Coccagnia, Tyler – Forsberg, Kyle | (18-11) | 71 | 69 | 75 | 215 |
| Martinelli, Mike – Cunningham, John | (6-14) | 71 | 73 | 71 | 215 |
| Peppy Jr., Sam – Moss, Charlie | (16-11) | 72 | 65 | 79 | 216 |
| Frangione, Todd – Tarbrake, Mark | (18-15) | 73 | 73 | 72 | 218 |
| Tarana, Blake – Lawson, Quint | (18-10) | 72 | 83 | 66 | 221 |
| Ricotta, Josh – Beaver, Colin | (14-10) | 71 | 71 | 82 | 224 |
| Pietrocarlo, Gregg – Auer, Hans | (16-13) | 73 | 79 | 76 | 228 |
7th FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Lombardo, Bucky – Shelley, Rich | (14-9) | 75 | 66 | 71 | 212 |
| Cusimano, Chris – Nelson, Josh | (17-16) | 75 | 69 | 70 | 214 |
| Turzillo, Noah – Noon, Griffin | (14-7) | 76 | 71 | 70 | 217 |
| Panebianco, Mike – Merchant, Tanner | (18-14) | 78 | 64 | 78 | 220 |
| Cusimano, Steve – Pullan, Jim | (18-14) | 76 | 71 | 73 | 220 |
| Prinzi, Mike – Murphy, Martin | (17-15) | 76 | 71 | 73 | 220 |
| Spunaugle, Matt – Zwieg, Jake | (17-17) | 74 | 75 | 72 | 221 |
| Brigiotta, Tom – Anderson, John | (11-5) | 78 | 75 | 70 | 223 |
| Panebianco, Mark – Carlson, Dusty | (13-10) | 74 | 77 | 75 | 226 |
| Cordosi, Joe – Kane, Jake | (18-15) | 77 | 75 | 77 | 229 |
| Pellerito, Fred – Cheney, Dan | (18-7) | 77 | 76 | 76 | 229 |
| Morganti, Mike – Mathis, Brett | (15-11) | 80 | 73 | 76 | 229 |
| Yezzi, Mike – Robbins, Matt | (18-18) | 76 | 73 | 83 | 232 |
| Salvaggio, Caden – Anderson, Evan | (4-15) | 88 | 81 | 81 | 250 |
* denotes tie broken via playoff.
