2009_baggiano-Yager

2009 CHAMPIONS
Sebby Baggiano – Gary Yager
64-63-62    189

RUNNERS-UP
Joe Sinatra – Mike Sard
66-69-56    191

2009 Final Results (pdf)
Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Day1 Day2 Day3 Total
Antonino Triscari – Barry Minsker
58 74 61 193
Anthony DeMarco – Scott Kubic 62 67 65 194*
Paul Mole – Steve Anderson 60 66 68 194
Phil Ribaudo – Dave Johnson 62 69 64 195
Mark Panebianco – Sean Larson 62 68 66 196
Jack Munella – Dave Currie 62 65 72 199
Dan Delmonte – Richard Emke 57 73 70 200
Joe Paterniti – Paul Weinstein 62 65 73 200
Tim D’Angelo – Jeff Keppel 61 71 70 202
Anthony Peppy – Reid VanEvery 62 74 66 202
John Trussalo – Rick Joslyn 62 74 69 205
Sam Triscari – Marty Gustafson 62 77 74 213

2nd FLIGHT

Team Day1 Day2 Day3 Total
Mo Mo Paterniti – Scott Smith
64 63 65 192
Ray Paladino – Lyn Sweet 63 68 66 197
Todd Frangione – Mark Tarbrake 64 67 67 198
Pat DeMarco – Steve Loeb 64 70 66 200
Tom Calalesina – Rhoe Henderson 63 67 72 202
George Panebianco – John O’Mara 64 71 67 202
Peter Scheira – Greg Whitermore 64 69 72 205
Tony Vitello – John Deppas 64 71 71 206
Jim Barlow – Ryan Foote 64 70 74 208
Brett Cappa – Dennis Boron 64 74 74 212
Steve Cusimano – Tad Wright 63 84 78 225

3rd FLIGHT

Team Day1 Day2 Day3 Total
Jack Munella, Jr. – Jack Twinam
66 66 63 195*
Russ Cusimano – Dan Bjork 65 67 63 195*
Sam Restivo – Dave Lockwood 65 66 64 195
Rob Foti – Craig Lundgren 65 70 62 197
Joe DeMarco – Tom Yocum 64 70 64 198
Mike Giunta – Rich Klein 65 66 67 198
Jim Giunta – Tim Hartnett 64 68 67 199
Phil DeMarco – Jim Henderson 65 70 65 200
Chris Pappalardo – Dan Brunenavs 65 68 68 201
Frank Baggiano – Jack Fulford 65 66 72 203
Todd D’Angelo – Steve Handzel 64 72 73 209
Pat Smeraldo – Richie Joslyn 66 78 67 211

4th FLIGHT

Team Day1 Day2 Day3 Total
Jim Panebianco – Louis Horschel
67 57 68 192
Lou Bianco – Ed Shults 66 65 63 194
Jon DeAngelo – Phil Mead 67 69 66 202
Izzy Barlow – Allen McNally 66 69 68 203
Sam Galbato – John Young 66 70 67 203
John Calamunci – Ken Johnson 67 69 68 204
Joe Bellitto – Greg Smith 67 66 72 205
Dave Munella – Jim Rauh 67 67 71 205
Anthony Calanni – Gregg Bender 66 68 72 206
Rick Anzalone – Randy Carlson 66 74 68 208
Phil Cammarata – Dick Cole 66 77 76 219

5th FLIGHT

Team Day1 Day2 Day3 Total
John LaMancuso – Mike Roberts
67 64 65 196
Tom Brigiotta – John Anderson 67 65 66 198
Carl Pillittieri – Dave Bogdan 67 68 70 205
Gregg Pietrocarlo – Hans Auer 67 70 71 208
Ron Pappalardo – Bill Bernard 68 72 68 208
Paul Pappalardo – Mark Brunenavs 68 72 69 209
Ben Conti – John Higgins 68 68 73 209
Gabe Panebianco – Tom Michos 68 72 71 211
Rich Conti – Al Miller 68 66 77 211
Sammy Lisciandro – Brian Dumaine 68 74 71 213
John Panebianco – Nelson Johnson 67 76 76 219
Chris D’Angelo – Cecil Miller 68 81 75 224

6th FLIGHT

Team Day1 Day2 Day3 Total
Jon Scalise – Kurt Eimiller
69 65 65 199
John Sirianno – Chris Elliott 70 63 67 200
Anthony Tuccio – Dan Hocking 69 64 70 203*
Sam LaMancuso – Matt Hartweg 68 68 67 203
Phil Lombardo – Jeff Johnson 69 64 70 203
August Viele – Derek Dawson 68 67 69 204
Jim Phillips – Ben Toter 69 66 72 207
Sam Mason – Craig Glatz 68 68 72 208
Bucky Cusimano – Bob Ecklund 68 70 71 209
Tom D’Angelo – Steve Johnson 69 68 72 209
Joe Ribaudo – Scott Crist 68 71 74 213
Pete Pillittieri – Andy Sandstrom 69 68 77 214
Pete Cardinale – Roy Benson 69 75 72 216
Anthony Cusimano – Todd Melquist 69 70 78 217

7th FLIGHT

Team Day1 Day2 Day3 Total
Ray Fashano – Marty Stockwell
70 64 66 200
Pete Scheira – Alex Moore 72 67 64 203
Vic Tarana – Hadley Weinberg 70 63 73 206
Dave Rizzo – Tim Mead 72 71 65 208
Joe Baggiano – Jim Mackenzie 70 69 70 209
Henry Mole – Tom Ames 71 69 70 210
Sandy Volpe – Ken Eimiller 71 73 66 210
Sam Peppy – Charlie Moss 70 70 72 212
Russ Certo – David Dawson 71 72 70 213
John Lisciandro – Marv Eimiller 71 70 72 213
Mike Cappa  – Pete Sullivan 71 75 72 218
Sam Lisciandro – Bud Woodfield 78 74 67 219
Ted Pasquale – Paul Hedberg 71 80 72 223
Sam Paladino – Rick Bakewell 73 77 77 227

* denotes tie broken via playoff.

Join us in the effort to "Stamp out Cancer in our Lifetime"