2025 CHAMPIONS
Tantillo, Tom – Bell, Nick (9-16)
66-62-63 191*
RUNNERS-UP
Morgante, Pete – Gren, Jr., Jon (11-12)
62-66-63 191
2025 Final Results (pdf)
Teams & Handicaps (pdf)
In the News
1st FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Panebianco, George – O’Mara, John | (14-10) | 62 | 62 | 69 | 193 |
Foti, Robert – Lundgren, Craig | (17-12) | 66 | 68 | 61 | 195 |
Lodestro, Colin – Geisler, Jon | (5-5) | 65 | 63 | 70 | 198* |
Schifano, Michael – Johnson, Alex | (15-7) | 64 | 70 | 64 | 198 |
Paladino, Ray – Saltzman, Robert | (10-4) | 65 | 63 | 71 | 199 |
Gullo, Anthony – Dwaileebe, Jake | (3-12) | 64 | 69 | 68 | 201 |
Panebianco, Zack – Hoaglund, Matt | (5-8) | 65 | 68 | 68 | 201 |
Brigiotta, Tom – Anderson, John | (11-4) | 67 | 70 | 64 | 201 |
Bardo, Jordan – Woleeen, Jordan | (10-10) | 66 | 66 | 76 | 208 |
Calimeri, John – Casselman, Andrew | (13-9) | 66 | 70 | 76 | 212 |
2nd FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Panebianco, Jim – Larson, Sean | (16-5) | 68 | 64 | 63 | 195 |
Vitello, Joe – Whitermore, Colin | (6-6) | 67 | 65 | 66 | 198 |
D’Angelo, Tim – Stronz, Jason | (9-1) | 68 | 66 | 67 | 201* |
Trussalo, John – Magnuson, Tim | (12-12) | 68 | 66 | 67 | 201 |
Pappalardo, Paul – Langworthy, Patrick | (11-13) | 68 | 70 | 64 | 202 |
Munella, David – Currie, David | (9-10) | 67 | 67 | 71 | 205 |
Restivo, Sam – O’Mara, Shane | (11-14) | 68 | 75 | 62 | 205 |
Martinelli, Mike – MacIntyre, Patrick | (5-8) | 68 | 69 | 69 | 205 |
LaMancuso, John L. – Roberts, Mike | (14-9) | 69 | 70 | 68 | 207 |
Mole, Henry – Ames, Tom | (9-9) | 68 | 72 | 67 | 207 |
DiNapoli, Lucian – Yager, Ryan | (11-12) | 68 | 72 | 70 | 210 |
Amatuzzo, Nick – Berg, Jake | (16-12) | 69 | 73 | 76 | 218 |
3rd FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Pillittieri, Pete – Sandstrom, Andy | (14-11) | 70 | 65 | 62 | 197 |
Cappa, Brett – Dawson, Derek | (14-6) | 70 | 62 | 67 | 199 |
Traniello, Matt – Thomas-Leone, Aaron | (10-10) | 70 | 66 | 66 | 202 |
Bianco, Alex – Carlson, Troy | (0-12) | 69 | 64 | 70 | 203 |
Pellerito, Fred – Cheney, Dan | (18-9) | 69 | 68 | 68 | 205 |
Sirianno, John – Calkins, Ryan | (14-7) | 69 | 72 | 65 | 206 |
Pappalardo, Chris – Brunenavs, Dan | (11-3) | 69 | 68 | 70 | 207 |
Lombardo, Bucky – Shelley, Rich | (15-11) | 69 | 67 | 72 | 208 |
Tarana, Blake – Lawson, Quint | (18-9) | 70 | 69 | 71 | 210 |
Cusimano, Anthony – Peterson, Chad | (12-5) | 70 | 70 | 71 | 211 |
Malenga, Bill – Sarvaiya, Salim | (18-11) | 70 | 70 | 74 | 214 |
Calimeri, Joe – Hammond, Chris | (18-6) | 70 | 72 | 86 | 228 |
4th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Peppy, Anthony – Van Every, Reid | (15-11) | 70 | 64 | 65 | 199 |
Baggiano, Sebastian -Yager, Gary | (13-12) | 70 | 68 | 69 | 207 |
Coccagnia, Jordan – Rensel, Kyle | (6-12) | 72 | 71 | 65 | 208 |
Salvaggio Jr., Dominic – Vogle, Zach | (15-17) | 72 | 73 | 64 | 209 |
Triscari, Tony – Nelson, Randy | (18-13) | 71 | 76 | 65 | 212 |
Condella, Mike – Mead, Tim | (12-15) | 72 | 70 | 71 | 213 |
Gullo, Adam – Lundmark, Dylan | (10-13) | 72 | 70 | 72 | 214 |
Consiglio, Jasyn – Dankovich, Josh | (14-3) | 70 | 78 | 67 | 215 |
Trussalo, Nick – Morse, Kyle | (14-7) | 73 | 68 | 76 | 217 |
Ricotta, Jordan – Lindquist, Ben | (14-5) | 70 | 77 | 72 | 219 |
Ricotta, Josh – Luce, Kyle | (14-9) | 72 | 75 | 78 | 225 |
Pillittieri, Carl – Bogdan, Dave | (12-10) | 72 | 79 | 78 | 229 |
5th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Mole Jr., Paul – Lobb, David | (13-8) | 74 | 64 | 60 | 198 |
Mole, Paul – Anderson, Steve | (7-6) | 73 | 65 | 70 | 208 |
Conti, Nick – Fales, Tommy | (5-13) | 73 | 70 | 66 | 209 |
Digirolamo, Casey – Degnan, PJ | (14-16) | 73 | 66 | 71 | 210 |
LaMancuso, Jim – Waddington, Chad | (17-10) | 73 | 68 | 69 | 210 |
Pietrocarlo, Gregg – Auer, Hans | (17-8) | 73 | 74 | 63 | 210 |
Mareri, Greg – Davis, Jerome | (8-6) | 73 | 70 | 72 | 215 |
Palermo, Dennis – Auer, Bernie | (15-13) | 74 | 71 | 72 | 217 |
Triscari, Sam – Rowe, Dave | (16-14) | 74 | 74 | 70 | 218 |
Rinaldo, Drew – Madden, Levi | (17-13) | 74 | 74 | 76 | 224 |
Genco, Jayme – Anderson, Tim | (17-15) | 73 | 73 | 79 | 225 |
Panebianco, Mike – Merchant, Tanner | (18-13) | 73 | 80 | 75 | 228 |
6th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Triscari, Busty – Johnson, Steve | (18-11) | 76 | 63 | 68 | 207 |
Foti, Dave – Madden, Nick | (12-12) | 77 | 67 | 70 | 214 |
D’Angelo, Todd – Willig, Joe | (12-9) | 75 | 72 | 70 | 217 |
Coccagnia, Tyler – Forsberg, Kyle | (17-10) | 75 | 71 | 73 | 219 |
Prinzi, Chris – Dwaileebe, Brian | (16-10) | 77 | 67 | 76 | 220 |
Volpe, Angelo – Brown, Jim | (15-12) | 77 | 78 | 66 | 221 |
LaMancuso Jr., Sam – Hellman, Kyle | (14-4) | 75 | 67 | 80 | 222 |
Sinatra, Joe – Leathers, Dave | (15-8) | 75 | 71 | 76 | 222 |
Peppy Jr., Sam – Moss, Charlie | (16-10) | 76 | 72 | 74 | 222 |
Frangione, Todd – Tarbrake, Mark | (17-16) | 75 | 75 | 77 | 227 |
Tuccio, Anthony – Hocking Dan | (15-17) | 74 | 76 | 77 | 227 |
Landy, Brooks – Thompson, Ryan | (17-15) | 77 | 71 | 80 | 228 |
Calalesina, Ryan – Schmitt, Corey | (12-11) | 76 | 81 | 73 | 230 |
Munella, Lucas – Samuelson, John | (17-17) | 76 | 80 | 79 | 235 |
7th FLIGHT
Team | Handicap | Day1 | Day2 | Day3 | Total |
---|---|---|---|---|---|
Cusimano, Chris – Nelson, Josh | (18-16) | 81 | 64 | 67 | 212 |
Cusimano, Steve – Pullan, Jim | (18-15) | 79 | 66 | 70 | 215 |
Volpe Jr., Sandy – Barton, Jamie | (16-6) | 77 | 66 | 81 | 224 |
Foti, John – Gregg, Charlie | (16-16) | 79 | 73 | 73 | 225 |
Frangione, Joe – Nelson, Tyler | (17-3) | 78 | 75 | 73 | 226 |
Scoma, Nolan – Schupp, Alex | (16-12) | 77 | 73 | 77 | 227 |
Spunaugle, Matt – Zwieg, Jake | (16-16) | 84 | 71 | 77 | 232 |
Yachetta, Nick – Johnston, Brandon | (14-12) | 82 | 71 | 80 | 233 |
Marchiando, Bob – Minsker, Barry | (18-14) | 81 | 79 | 73 | 233 |
Paterniti, Joe – Weinstein, Paul | (18-14) | 81 | 77 | 79 | 237 |
Prinzi, Mike – Small, Andrew | (17-16) | 84 | 79 | 74 | 237 |
Yezzi, Mike – Robbins, Matt | (18-18) | 79 | 85 | 74 | 238 |
Casel, Jeremy – Kianos, Dave | (18-15) | 79 | 82 | 82 | 243 |
Cordosi, Joe – Kane, Jake | (18-14) | 81 | 79 | 85 | 245 |
* denotes tie broken via playoff.