
2015 CHAMPIONS
Peter Morgante – Jon Gren Jr. (12-11)
63-65-66 194
RUNNERS-UP
Frank Baggiano – Bill Emerson (12-9)
62-69-63 194
2015 Final Results (pdf)
Teams & Handicaps (pdf)
In the News
1st FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| James Panebianco – Salim Sarvaiya | (13-9) | 63 | 65 | 66 | 194 |
| Anthony Peppy – Reid Van Every | (13-9) | 62 | 69 | 64 | 195 |
| Paul Mole – Steve Anderson | (3-6) | 61 | 69 | 66 | 196* |
| Dennis Palermo – Berni Auer | (16-15) | 63 | 68 | 66 | 196 |
| John Sirianno – Chris Elliott | (12-16) | 65 | 69 | 64 | 198 |
| Gregg Pietrocarlo – Hans Auer | (16-8) | 63 | 67 | 69 | 199 |
| John Trussalo – Tim Magnuson | (11-8) | 63 | 68 | 69 | 200 |
| Joe Ribaudo – Scott Crist | (8-1) | 63 | 72 | 66 | 201 |
| Joe Frangione – Tom Hurtack | (12-7) | 63 | 68 | 73 | 204 |
| Nick Trussalo – Kyle Hocking | (14-16) | 62 | 74 | 69 | 205 |
2nd FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Joe Vitello – Kevin Thorpe | (3-10) | 65 | 63 | 68 | 196 |
| Todd D’Angelo – Joe Willig | (11-7) | 65 | 68 | 66 | 199 |
| Sam LaMancuso – Matt Hartweg | (12-1) | 65 | 69 | 66 | 200* |
| Joe Sinatra – Mike Sard | (16-10) | 66 | 70 | 64 | 200 |
| Mike Giunta – Dave Melquist | (10-12) | 65 | 66 | 70 | 201 |
| Adam Mason – Pat MacIntyre | (3-9) | 65 | 69 | 69 | 203 |
| Vic Tarana – Hadley Weinberg | (16-14) | 65 | 70 | 68 | 203 |
| Anthony Tuccio – Dan Hocking | (14-14) | 66 | 72 | 66 | 204 |
| Chris Pappalardo – Dan Brunenavs | (10-5) | 65 | 68 | 72 | 205 |
| Sebby Baggiano – Gary Yager | (12-9) | 65 | 71 | 71 | 207 |
| Carl Pillittieri – Dave Bogdan | (9-7) | 66 | 75 | 69 | 210 |
| George Panebianco – John O’Mara | (11-9) | 65 | 73 | 73 | 211 |
3rd FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Sandy Volpe – Jamie Barton | (12-9) | 68 | 65 | 64 | 197 |
| Pete Scheira, Jr – Dave Eberts | (10-17) | 67 | 64 | 68 | 199 |
| Lucian DiNapoli – Brett Mucheck | (12-3) | 67 | 69 | 64 | 200 |
| Henry Mole – Tom Ames | (9-7) | 68 | 68 | 67 | 203 |
| Ang Volpe – Jim Brown | (12-9) | 68 | 68 | 68 | 204 |
| John Foti – Dan Cotter | (18-15) | 67 | 70 | 68 | 205 |
| John Lisciandro – Marv Eimiller | (11-18) | 67 | 72 | 66 | 205 |
| Mike Condella – Dave Anderson | (9-9) | 68 | 71 | 70 | 209 |
| Rob Foti – Craig Lundgren | (13-7) | 67 | 71 | 73 | 211 |
| Todd Frangione – Mark Tarbrake | (14-12) | 67 | 74 | 72 | 213 |
| Sam Mason – Craig Glatz | (12-7) | 67 | 74 | 72 | 213 |
|
John I. LaMancuso – Sam Stewart
|
(15-3) | 67 | 76 | 79 | 222 |
4th FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Dave Munella – Jake Currie |
(12-10) | 69 | 66 | 62 | 197 |
| Jim Todaro – Tom Yocum | (9-9) | 68 | 62 | 72 | 202 |
| Paul Pappalardo – Mark Brunenavs | (9-13) | 69 | 70 | 65 | 204 |
| Sam Restivo – Dusty Carlson | (9-6) | 68 | 68 | 70 | 206 |
| John LaMancuso – Mike Roberts | (9-7) | 69 | 70 | 67 | 206 |
| Mike Schifano – Tom Johnson | (15-6) | 68 | 71 | 70 | 209 |
| Russ Cusimano – Dan Bjork | (10-5) | 69 | 72 | 68 | 209 |
| Antonino Triscari – Randy Nelson | (17-10) | 69 | 71 | 72 | 212 |
| Jasyn Consiglio – Josh Dankovich | (15-8) | 69 | 77 | 68 | 214 |
| Sam Triscari – Greg Noon | (16-8) | 69 | 70 | 76 | 215 |
| Steve Cusimano – Tad Wright | (18-14) | 69 | 73 | 74 | 216 |
|
Tommy Tantillo – Blake Morrison
|
(8-7) | 68 | 73 | 76 | 217 |
5th FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Brett Cappa – Derek Dawson |
(11-3) | 70 | 66 | 65 | 201 |
| Pat Smeraldo – Richie Joslyn | (17-11) | 70 | 68 | 64 | 202 |
| Pete Pillittieri – Andy Sandstrom | (11-7) | 71 | 67 | 67 | 205 |
| Ray Fashano – Marty Stockwell | (13-5) | 71 | 64 | 71 | 206 |
| Peter Scheira – Rick Joslyn | (10-17) | 72 | 67 | 69 | 208 |
| Phil Lombardo – Jeff Johnson | (13-14) | 71 | 72 | 65 | 208 |
| Jon Scalise – Kurt Eimiller | (12-12) | 70 | 69 | 70 | 209 |
| Dave Foti – Nick Madden | (10-10) | 71 | 69 | 70 | 210 |
| John Calimeri – Andrew Casselman | (10-5) | 70 | 73 | 67 | 210 |
| Aaron Scoma – Mike Barber | (8-7) | 71 | 77 | 66 | 214 |
| Sam Peppy – Charlie Moss | (13-7) | 71 | 73 | 74 | 218 |
|
Joe Paterniti – Ted Wybernec
|
(16-9) | 70 | 76 | 76 | 221 |
6th FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Anthony Cusimano – Andy Benson |
(7-11) | 72 | 64 | 70 | 206 |
| Mike Caprino – Mike Cole | (11-3) | 72 | 67 | 69 | 208 |
| Mike Cappa – Mike Moyer | (14-14) | 73 | 69 | 67 | 209 |
| Dan Delmonte – Dick Emke | (18-9) | 72 | 70 | 70 | 212 |
| John Panebianco – Nelson Johnson | (14-18) | 73 | 71 | 68 | 212 |
| Busty Triscari – Barry Minsker | (17-12) | 71 | 70 | 72 | 213 |
| Dave Rizzo – Bill Everson | (8-16) | 72 | 70 | 73 | 215 |
| Tim D’Angelo – John Deppas | (6-9) | 73 | 74 | 70 | 217 |
| Izzy Barlow – Mark Morton | (18-9) | 74 | 73 | 74 | 221 |
| Rich Conti – Al Miller | (16-18) | 72 | 77 | 72 | 221 |
| Jon DeAngelo – John Meyers | (12-10) | 72 | 72 | 80 | 224 |
|
Blake Tarana – Troy Carlson
|
(16-14) | 73 | 74 | 80 | 227 |
7th FLIGHT
| Team | Handicap | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|---|
| Joe D’Angelo – Bill Erickson |
(14-2) | 78 | 67 | 71 | 216 |
| Ralph D’Angelo – Steve Pachol | (17-2) | 76 | 72 | 70 | 218* |
| Jack Munella – Dave Currie | (18-9) | 74 | 73 | 71 | 218 |
| Ray Paladino – Dan Wells | (9-17) | 74 | 71 | 74 | 219 |
| Joe Calimeri – Chris Hammond | (14-11) | 75 | 76 | 69 | 220 |
| Jordan Bardo – Jordan Woleen | (9-8) | 74 | 73 | 74 | 221 |
| Chris Cusimano – Josh Nelson | (18-17) | 82 | 69 | 73 | 224 |
| Gabe Panebianco – Tom Michos | (17-16) | 74 | 81 | 72 | 227 |
| Chris D’Angelo – Ken Eimiller | (11-12) | 78 | 77 | 74 | 229 |
| Bob Pollino – Hugh Kennedy | (12-11) | 79 | 76 | 85 | 240 |
| Mike Panebianco – Nick Shelly | (14-14) | 76 | 79 | 86 | 241 |
|
Mike Yezzi – Matt Robbins
|
(18-18) | 82 | 91 | 86 | 259 |
* denotes tie broken via playoff.