
2011 CHAMPIONS
Carl Pillittieri – Dave Bogdan
69-60-59 188
RUNNERS-UP
John LaMancuso – Mike Roberts
61-66-62 189
2011 Final Results (pdf)
Teams & Handicaps (pdf)
In the News
1st FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Calanni, Anthony – Bender, Gregg |
62 | 64 | 68 | 194 |
| Peppy, Anthony – Van Every, Reid | 64 | 67 | 66 | 197 |
| Fashano, Ray – Stockwell, Marty | 65 | 67 | 67 | 199* |
| Cusimano, Anthony – Benson, Andy | 64 | 68 | 67 | 199 |
| Trussalo, John – Joslyn, Rick | 63 | 73 | 65 | 201 |
| Munella, Jack – Currie, Dave | 64 | 70 | 88 | 202 |
| Vitello, Joe – Thorpe, Kevin | 64 | 68 | 71 | 203 |
| Vitello, Tony – Deppas, John | 64 | 65 | 74 | 203 |
| Pappalardo, Paul – Brunenavs, Mark | 65 | 71 | 70 | 206 |
| Mason, Sam – Glatz, Craig | 62 | 75 | 70 | 207 |
| Munella, Dave – Rauh, Jim | 65 | 75 | 80 | 220 |
2nd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Tuccio, Anthony – Hocking, Dan |
66 | 64 | 65 | 195 |
| Mole, Henry – Ames, Tom | 66 | 65 | 66 | 197* |
| Mole, Paul – Anderson, Steve | 66 | 68 | 63 | 197 |
| DeMarco, Phil – Henderson, Jim | 67 | 71 | 62 | 200 |
| D’Angelo, Tom – Johnson, Steve | 67 | 73 | 62 | 202 |
| Foti, Rob – Lundgren, Craig | 65 | 68 | 69 | 202 |
| Giunta, Mike – Melquist, Dave | 65 | 68 | 69 | 202 |
| Ribaudo, Joe – Crist, Scott | 67 | 67 | 69 | 203 |
| Cusimano, Russ – Michos, Crist | 67 | 71 | 66 | 204 |
| Munella Jr, Jack – Twinam, Jack | 66 | 72 | 67 | 205 |
| Barlow, Izzy – Bishop, Steven | 66 | 69 | 73 | 208 |
| Anzalone, Rick – Botens, Tom | 65 | 75 | 69 | 209 |
3rd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Cappa, Mike – Sullivan, Pete |
67 | 67 | 62 | 196 |
| Lisciandro, John – Eimiller, Marv | 69 | 65 | 66 | 200 |
| Morgante, Peter – Gren Jr, Jon | 69 | 63 | 69 | 201 |
| Baggiano, Frank – Turnbull, Dave | 69 | 68 | 67 | 204 |
| Delmonte, Dan – Emke, Dick | 68 | 66 | 70 | 204 |
| DeMarco, Pat – Loeb, Steve | 67 | 72 | 66 | 205 |
| Volpe, Sandy – Eimiller, Ken | 68 | 71 | 68 | 207 |
| Baggiano, Sebby – Yager, Gary | 68 | 69 | 71 | 208 |
| Paladino, Ray – Sweet, Lyn | 68 | 72 | 71 | 211 |
| Rizzo, Dave – Mead, Tim | 68 | 73 | 72 | 213 |
| Conti, Rich – Miller, Al | 67 | 73 | 74 | 214 |
| D’Angelo, Chris – Miller, Cecil | 69 | 75 | 71 | 215 |
4th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| DeMarco, Anthony – Kubic, Scott |
69 | 68 | 59 | 196 |
| Brigiotta, Tom – Anderson, John | 69 | 67 | 62 | 198 |
| DeMarco, Joe – Yocum, Tom | 69 | 63 | 69 | 201 |
| Panebianco, George – O’Mara, John | 70 | 61 | 71 | 202 |
| Sirianno, John – Elliot, Chris | 69 | 69 | 66 | 204 |
| Scheira, Peter – Richner, Mike | 70 | 69 | 66 | 205 |
| Volpe, Ang – Brown, Jim | 70 | 70 | 66 | 206 |
| Calalesina, Tom – Henderson, Rhoe | 70 | 66 | 71 | 207 |
| DiNapoli, Lucian – Marsh, Randy | 70 | 76 | 66 | 212 |
| Panebianco, James – Horschel, Louis | 69 | 72 | 73 | 214 |
| Triscari, Sam – Gustafson, Marty | 70 | 68 | 77 | 215 |
5th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| D’Angelo, Tim – Keppel, Jeff |
70 | 63 | 67 | 200 |
| Cappa, Brett – Barber, Mike | 71 | 67 | 64 | 202 |
| Pappalardo, Chris – Brunenavs, Dan | 71 | 67 | 65 | 203 |
| Pillittieri, Pete – Sandstrom, Andy | 71 | 67 | 67 | 205 |
| Sinatra, Joe – Sard, Mike | 70 | 65 | 72 | 207 |
| Lombardo, Phil – Johnson, Jeff | 71 | 65 | 72 | 208 |
| D’Angelo, Todd – Handzel, Steve | 71 | 69 | 70 | 210 |
| Panebianco, John – Johnson, Nelson | 71 | 75 | 71 | 217 |
| Tarana, Vic – Weinberg, Hadley | 71 | 75 | 71 | 217 |
| Baggiano, Joe – Mackenzie, Jim | 71 | 72 | 74 | 217 |
| Ribaudo, Phil – Ross, John | 71 | 74 | 73 | 218 |
| Todaro, Jim – Smith, Pete | 71 | 70 | 78 | 219 |
6th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Scalise, Jon – Eimiller, Kurt |
72 | 67 | 66 | 205 |
| Pietrocarlo, Gregg – Auer, Hans | 72 | 64 | 71 | 207 |
| Panebianco, Mark – Larson, Sean | 72 | 73 | 65 | 210* |
| Paterniti, Maurice – Smith, Scott | 72 | 73 | 65 | 210 |
| D’Angelo, Ralph – Pachol, Steve | 72 | 69 | 70 | 211 |
| Lisciandro, Sam – Woodfield, Ralph | 73 | 70 | 69 | 212 |
| LaMancuso, Sam – Hartweg, Matt | 73 | 69 | 70 | 212 |
| Phillips, Jim – Toter, Ben | 72 | 73 | 68 | 213 |
| DeAngelo, Jon – Mead, Phil | 72 | 72 | 73 | 217 |
| Panebianco, Gabe – Michos, Tom | 73 | 70 | 74 | 217 |
| Restivo, Sam – Miley Jr, Bill | 73 | 72 | 73 | 218 |
| Triscari, Antonino – Nelson, Randy | 73 | 69 | 76 | 218 |
| Peppy, Sam – Moss, Charlie | 73 | 73 | 73 | 219 |
| Montagna, Sebastian – Kemp, Gerry | 73 | 76 | 73 | 222 |
7th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Bianco, Lou – Kane, Randy |
74 | 70 | 66 | 210 |
| Cardinale, Pete – Benson, Roy | 74 | 71 | 68 | 213 |
| Lisciandro, Sammy – Dumaine, Brian | 76 | 68 | 70 | 214 |
| Frangione, Todd – Tarbrake, Mark | 75 | 68 | 73 | 216 |
| Smeraldo, Pat – Joslyn, Richie | 74 | 73 | 71 | 218 |
| Paterniti, Joe – Weinstein, Paul | 75 | 73 | 71 | 219 |
| Cusimano, Steve – Wright, Tad | 75 | 72 | 72 | 219 |
| D’Angelo, Joe – Ribbing, Jeff | 75 | 75 | 71 | 221 |
| Mason, Adam – MacIntyre, Pat | 79 | 76 | 67 | 222 |
| Baggiano, Joe – Bund, Phillip | 82 | 71 | 73 | 226 |
| Cusimano, Bucky – Fulford, Jack | 78 | 74 | 74 | 226 |
| Paladino, Sam – Bakewell, Rick | 76 | 74 | 79 | 229 |
| Trussalo, Nick – Robbins, Matt | 89 | 84 | 80 | 253 |
* denotes tie broken via playoff.