
2005 CHAMPIONS
Russ Certo – David Dawson
66-63-63 192
RUNNERS-UP
Mike Giunta – Frank Farrell
67-62-64 193
1st FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Frank Vassallo – Ed Szpaicher |
66 | 63 | 64 | 193 |
| Morrie Paterniti – Scott Smith | 63 | 68 | 67 | 198* |
| Jon Scalise – Kurt Eimiller | 63 | 67 | 68 | 198 |
| Rob Foti – Craig Lundgren | 66 | 69 | 64 | 199 |
| Jack Munella, Jr. – Jack Twinam | 65 | 66 | 69 | 200 |
| Sammy Lisciandro – Chris Sotir | 66 | 67 | 68 | 201 |
| Tom Brigiotta – John Anderson | 66 | 67 | 68 | 201 |
| Pete Pillittieri – Andy Sandstrom | 65 | 71 | 66 | 202 |
| Ray Fashano – Jim Connelly | 65 | 71 | 66 | 203 |
| Joe Ribaudo – Scott Crist | 63 | 75 | 66 | 204 |
| Tony Triscari – Barry Minsker | 65 | 70 | 72 | 207 |
2nd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| John LaMancuso – Mike Roberts |
66 | 68 | 62 | 196 |
| Dave Munella – Dave Leathers | 67 | 67 | 65 | 199 |
| Mike Cappa – Pete Sullivan | 68 | 63 | 69 | 200* |
| Carl P. Pillittieri – Dave Bogdan | 67 | 71 | 62 | 200 |
| Henry Mole – Kurt Johnson | 68 | 69 | 64 | 201 |
| Ang Volpe – Bill Emerson | 67 | 65 | 70 | 202 |
| James Panebianco – Jim Brady | 68 | 69 | 65 | 202 |
| Tony Vitello – John Deppas | 67 | 68 | 68 | 203 |
| Joe DeMarco – Tom Yocum | 68 | 68 | 68 | 204 |
| Carl Pillittieri – Bob Johnson | 68 | 68 | 72 | 208 |
| Sam Restivo Jr. – Dave Lockwood | 66 | 68 | 74 | 208 |
3rd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Paul Mole – Steve Anderson |
70 | 65 | 66 | 201 |
| Rockey Morgan – Greg Wren | 69 | 68 | 65 | 202* |
| Joe Baggiano – Jim Mackenzie | 70 | 68 | 64 | 202 |
| George Panebianco – John O’Mara | 69 | 69 | 66 | 204 |
| Sebby Baggiano – Gary Yager | 69 | 67 | 68 | 204 |
| John Lisciandro – Marv Eimiller | 69 | 68 | 68 | 205 |
| Pat DeMarco – Steve Loeb | 69 | 68 | 73 | 210 |
| Ralph D’Angelo – Lanny Sheffield | 69 | 72 | 70 | 211 |
| Vic Tarana – Hadley Weinberg | 69 | 71 | 73 | 213 |
| Ray Paladino – Lynn Sweet | 68 | 69 | 77 | 214 |
| Mark Panebianco – Van Tane | 69 | 73 | 73 | 215 |
| Sam Mason – Craig Glatz | 69 | 78 | 73 | 220 |
4th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Tom D’Angelo Jr. – Steve Johnson |
71 | 66 | 66 | 203 |
| Rich Conti – Al Miller | 70 | 71 | 64 | 205 |
| Jack Munella – Dave Currie | 70 | 69 | 67 | 206* |
| Jim Phillips – Ben Toter | 70 | 70 | 66 | 206 |
| Frank Baggiano – Jack Fulford | 70 | 68 | 69 | 207 |
| Ron Pappalardo – Russ Eklund | 70 | 74 | 64 | 208 |
| Jim Giunta – Mike Anderson | 70 | 74 | 69 | 213 |
| Anthony Peppy – Andrew Hartweg | 70 | 70 | 74 | 214 |
| John Sirianno – Mark Lockwood | 70 | 74 | 71 | 215 |
| Nick Milletti – George Carlson | 70 | 73 | 72 | 215 |
| Chris Pappalardo – Alex Moore | 71 | 71 | 76 | 218 |
| Joe Paterniti – Phil Mead | 70 | 76 | 74 | 220 |
5th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Sam Galbato – Gregg Bender |
71 | 71 | 63 | 205 |
| Sam Peppy – Charlie Moss | 71 | 69 | 67 | 207* |
| Pete Scheira – Greg Whitermore | 72 | 69 | 66 | 207 |
| Gregg Pietrocarlo – Hans Auer | 71 | 68 | 69 | 208 |
| Tom Calalesina – Rhoe Henderson | 71 | 68 | 69 | 208 |
| Pete Cardinale – Roy Benson | 72 | 67 | 69 | 208 |
| Joe Pappalardo – Ed Westerling | 71 | 74 | 65 | 210 |
| Phil Ricotta – Tom Ames | 71 | 73 | 67 | 211 |
| Joe Bellitto – Chuck Caldwell | 71 | 72 | 69 | 212 |
| Sam LaMancuso – Matt Hartweg | 71 | 68 | 74 | 213 |
| Phil Ribaudo – Dave Johnson | 71 | 71 | 72 | 214 |
| Tom D’Angelo – Roger Erickson | 71 | 79 | 74 | 224 |
6th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Russ Cusimano – Dan Bjork |
72 | 68 | 64 | 204 |
| Lou Bianco – Ed Shults | 73 | 66 | 67 | 206* |
| John Trussalo – Rick Joslyn | 73 | 67 | 66 | 206 |
| Phil DeMarco – Jim Henderson | 72 | 71 | 64 | 207 |
| Phil Cammarata Jr. – Dick Cole | 73 | 67 | 68 | 208 |
| Jim Barlow Jr. – Ted Casler | 72 | 70 | 66 | 208 |
| Dan Delmonte – Rich Emke | 74 | 73 | 63 | 210 |
| Todd Frangione – Mark Tarbrake | 73 | 68 | 70 | 211 |
| Todd D’Angelo – Steve Handzel | 74 | 68 | 70 | 212 |
| Jim Barlow Sr. – Reid VanEvery | 73 | 69 | 72 | 214 |
| John Panebianco – Nelson Johnson | 73 | 71 | 74 | 218 |
| Izzy Barlow – Allen McNally | 72 | 76 | 70 | 218 |
| Gabe Panebianco – Tom Michos | 73 | 75 | 73 | 221 |
| Sam Lisciandro – Gary Peterson | 74 | 78 | 78 | 230 |
7th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Hank Guelfi – Bill Cross |
71 | 66 | 66 | 203 |
| Anthony Tuccio – Dan Hocking | 75 | 70 | 66 | 210 |
| Phil Lombardo – Jeffery Johnson | 75 | 73 | 64 | 212 |
| John Calamunci – Ken Johnson | 78 | 68 | 72 | 218 |
| Tim D’Angelo – Pete Hofert | 74 | 74 | 70 | 218 |
| Ted Pasquale – Paul Hedberg | 75 | 76 | 69 | 220 |
| Bucky Cusimano – Roger Gronquist | 75 | 74 | 74 | 223 |
| August Viele – Mark Andrzcjak | 75 | 77 | 72 | 224 |
| Joe Sinatra – Mike Sard | 76 | 74 | 75 | 225 |
| Scott Scheira – Jon Gren Jr. | 84 | 74 | 76 | 231 |
| Sam Paladino – Marty Sheffield | 78 | 80 | 76 | 234 |
| Steve Cusimano – Tad Wright | 81 | 78 | 81 | 240 |
| Sam Triscari – Greg Noon | 83 | 77 | 82 | 242 |
| Tony Trippi – Roger Dubois | 82 | 78 | 86 | 246 |
* denotes tie broken via playoff.