
2004 CHAMPIONS
Sam LaMancuso – Matt Hartweg
63-65-63 191
RUNNERS-UP
Matt Trusso – Jon Gronquist
64-64-67 195
1st FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Sam Mason – Craig Glatz |
67 | 65 | 67 | 197 |
| George Panebianco – John O’Mara | 66 | 67 | 65 | 198 |
| Dave Munella – Dave Leathers | 64 | 72 | 65 | 201 |
| Rocky Morgan – John Trout | 63 | 70 | 69 | 202 |
| Rob Foti – Craig Lundgren | 65 | 69 | 68 | 202 |
| Morrie Paterniti – Scott Smith | 66 | 70 | 68 | 204 |
| Phil Cammarata Jr. – Dick Cole | 66 | 69 | 71 | 206 |
| Paul Mole – Steve Anderson | 66 | 66 | 74 | 206 |
| Carl Pillitteri – Bob Johnson | 65 | 72 | 71 | 208 |
| Ang Volpe – Bill Emerson | 65 | 73 | 75 | 213 |
2nd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Joe Sinatra – Mike Sard |
67 | 70 | 64 | 201* |
| Chris Pappalardo – Alex More | 68 | 67 | 66 | 201 |
| Mark Panebianco – Van Tane | 67 | 69 | 66 | 202 |
| Jim Phillips – Ben Toter | 67 | 69 | 67 | 203 |
| Joe Demarco – Tom Yocum | 67 | 66 | 71 | 204 |
| John Lisciandro – Marv Eimiller | 67 | 72 | 68 | 207 |
| Russ Cusimano – Dan Bjork | 67 | 71 | 69 | 207 |
| Frank Baggiano – Jack Fulford | 67 | 73 | 71 | 211 |
| Sam Peppy – Charlie Moss | 67 | 73 | 73 | 213 |
| Joe Bellitto – Chuck Caldwell | 67 | 70 | 77 | 214 |
| Anthony Tuccio – Dan Hocking | 67 | 70 | 80 | 217 |
| Jack Munella – Dave Currie | 67 | 79 | 72 | 218 |
3rd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Steve Cusimano – Tad Wright |
68 | 66 | 64 | 198 |
| Sebby Baggiano – Gary Yager | 69 | 65 | 66 | 200 |
| Sam Galbato – John Young | 68 | 67 | 67 | 202* |
| Pat DeMarco – Steve Loeb | 69 | 67 | 66 | 202 |
| John Calamunci – Ken Johnson | 68 | 67 | 68 | 203 |
| Phil Ribaudo – Brad Lefford | 68 | 67 | 70 | 205 |
| Sam Restivo Jr. – Dave Lockwood | 69 | 66 | 70 | 205 |
| Carl Pillittieri – Dave Bogdan | 68 | 68 | 69 | 205 |
| Russ Certo – David Dawson | 68 | 70 | 67 | 205 |
| Tim D’Angelo – Dick Allen | 69 | 70 | 67 | 206 |
| Pete Pillittieri – Andy Sandstrom | 69 | 68 | 76 | 213 |
| John Sirianno – Sean Larson | 69 | 70 | 76 | 215 |
4th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Joe Ribaudo – Scott Crist |
69 | 69 | 65 | 203 |
| Terry Peppy – Matt Radack | 70 | 67 | 67 | 204* |
| Gregg Pietrocarlo – Hans Auer | 69 | 67 | 68 | 204 |
| Gabe Panebianco – Tom Michos | 70 | 66 | 68 | 204 |
| Lou Bianco – Ed Shults | 69 | 71 | 66 | 206 |
| Mike Guinta – Frank Farrell | 70 | 69 | 68 | 207 |
| Ben Conti – Tim Shults | 70 | 66 | 71 | 207 |
| Jack Munella Jr. – Jack Twinam | 70 | 68 | 72 | 210 |
| Todd D’Angelo – Steve Handzel | 70 | 68 | 73 | 211 |
| Dan Delmonte – Rich Emke | 70 | 73 | 68 | 211 |
| John LaMancuso – Mike Roberts | 70 | 70 | 72 | 212 |
| Anthony Cusimano – Todd Melquist | 70 | 75 | 67 | 212 |
5th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Jim Barlow Sr. – Paul Miller |
70 | 72 | 63 | 205* |
| Mike Cappa – Pete Sullivan | 72 | 68 | 65 | 205 |
| Jim Guinta – Mack Maguire | 71 | 67 | 70 | 208* |
| Frank Vassallo – Ed Szpaicher | 71 | 73 | 64 | 208 |
| Tom Calalesina – Rhoe Henderson | 71 | 69 | 69 | 209 |
| Todd Frangione – Mark Tarbrake | 71 | 71 | 70 | 212 |
| Jon Scalise – Kurt Eimiller | 71 | 72 | 70 | 213 |
| Henry Mole – Tom Ames | 71 | 70 | 72 | 213 |
| Ray Fashano – Jim Connelly | 71 | 65 | 78 | 214 |
| Tony Peppy – Andrew Hartweg | 71 | 72 | 74 | 217 |
| John Panebianco – Nelson Johnson | 71 | 75 | 74 | 220 |
| Hank Guelfi – Bill Cross | 71 | 78 | 72 | 221 |
6th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Phil DeMarco – Jim Henderson |
72 | 68 | 70 | 210 |
| Ted Pasquale – Paul Hedberg | 73 | 77 | 68 | 212 |
| Pete Cardinale – Roy Benson | 73 | 69 | 73 | 215* |
| Tom Brigiotta – Mike Goldman | 73 | 70 | 72 | 215 |
| Scott Schiera – Jon Gren Jr. | 73 | 69 | 74 | 216 |
| Sammy Lisciandro – Chris Sotir | 74 | 69 | 73 | 216 |
| Joe Paterniti – Phil Mead | 74 | 70 | 73 | 217 |
| Sam Lisciandro – Gary Peterson | 73 | 75 | 74 | 222 |
| Jim Barlow Jr. – Wali Bacdayan | 73 | 71 | 79 | 223 |
| Tom D’Angelo – Roger Erickson | 75 | 76 | 75 | 226 |
| Tony Triscari – Kevin Kaiser | 73 | 76 | 74 | 223 |
| John Trussalo – Rick Joslyn | 74 | 71 | — | DNF |
7th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Tony Vitello – John Deppas |
75 | 69 | 64 | 208 |
| Ralph D’Angelo – Lanny Sheffield | 79 | 66 | 71 | 216 |
| Pete Schiera – Greg Whitermore | 75 | 72 | 70 | 217 |
| Izzy Barlow – Ted Casler | 76 | 69 | 73 | 218 |
| Tom D’Angelo – Steve Johnson | 80 | 67 | 76 | 223 |
| Ray Paladino – Lynn Sweet | 81 | 70 | 72 | 223 |
| Joe Sgro – Kurt Johnson | 76 | 76 | 71 | 223 |
| Anthony Trippi – Roger Dubois | 81 | 74 | 73 | 228 |
| Vic Tarana – Hadley Weinberg | 80 | 76 | 75 | 231 |
| Sam Paladino – Marty Sheffield | 77 | 77 | 82 | 236 |
| Bucky Cusimano – Jerry Swanson | 82 | 79 | 81 | 242 |
* denotes tie broken via playoff.