
2003 CHAMPIONS
Todd D’Angelo – Steve Handzel
63-66-58 187
RUNNERS-UP
Tim D’Angelo – Mike Johnson
64-63-66 193
1st FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Ang Volpe – Bill Emerson |
60 | 70 | 67 | 197 |
| Jack Munella – Dave Currie | 66 | 66 | 68 | 200 |
| Tom D’Angelo – Steve Johnson | 65 | 67 | 71 | 203 |
| Carl Pillitteri – Dave Bogdan | 60 | 79 | 66 | 205 |
| Tony Vitello – John Deppas | 65 | 77 | 65 | 207 |
| Dave Munella – Dave Leathers | 65 | 70 | 74 | 209 |
| Jack Munella – Jack Twinam | 65 | 71 | 74 | 210 |
| Terry Peppy – Matt Radack | 66 | 71 | 74 | 211 |
| Russ Cusimano – Dan Bjork | 65 | 79 | 71 | 215 |
| Phil Ricotta – Tom Ames | 65 | 71 | 79 | 215 |
2nd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| John Calamunci – Ken Johnson |
67 | 59 | 71 | 197 |
| Pete Pillitteri – Andy Sandstrom | 66 | 72 | 64 | 202 |
| Jim Barlow Jr. – Brett Fulford | 68 | 64 | 72 | 204 |
| Morrie Paterniti – Scott Smith | 67 | 74 | 64 | 205 |
| Mark Panebianco – Van Tane | 67 | 73 | 67 | 207 |
| Sam Galbato – John Young | 68 | 71 | 69 | 208 |
| Sam LaMancuso – Matt Hartweg | 67 | 69 | 72 | 208 |
| Paul Mole – Steve Anderson | 68 | 73 | 68 | 209 |
| John LaMancuso – Mike Roberts | 67 | 70 | 72 | 209 |
| John Lisciandro – Marv Eimiller | 66 | 71 | 72 | 209 |
| Tony Peppy – Andrew Hartweg | 67 | 69 | 78 | 214 |
| Joe Ribaudo – Scott Crist | 68 | 77 | 70 | 215 |
3rd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Mike Giunta – Frank Farrell |
68 | 70 | 63 | 201 |
| Pat Smeraldo – Grant Keppel | 68 | 70 | 67 | 205 |
| Jim Giunta – Nelson Johnson | 68 | 69 | 68 | 205 |
| Russ Certo – David Dawson | 69 | 66 | 70 | 205 |
| Sebby Baggiano – Gary Yager | 69 | 69 | 68 | 206 |
| Rob Foti – Craig Lundgren | 69 | 68 | 71 | 208 |
| Jim Phillips – Ben Toter | 69 | 68 | 71 | 208 |
| Phil DeMarco – Jim Henderson | 68 | 69 | 72 | 209 |
| Gregg Pietrocarlo – Hans Auer | 69 | 73 | 69 | 211 |
| Joe DeMarco – Tom Yocum | 68 | 72 | 73 | 213 |
| Tom Calalesina – Rhoe Henderson | 69 | 75 | 72 | 216 |
| John Trussalo – Rick Josyln | 69 | 73 | 75 | 217 |
4th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Rocky Morgan – John Trout |
70 | 67 | 69 | 206 |
| Tom Brigiotta – Mike Goldman | 71 | 68 | 69 | 208 |
| Phil Ribaudo – Brad Lefford | 71 | 69 | 71 | 211 |
| Sammy Lisciandro – Chris Sotir | 70 | 70 | 72 | 212 |
| Chic Fasciana – Jin Soo Kim | 71 | 72 | 73 | 216 |
| George Panebianco – John O’Mara | 70 | 72 | 74 | 216 |
| Ron Pappalardo – Russ Eklund | 71 | 75 | 72 | 218 |
| Matt Trusso – Jon Gronquist | 70 | 74 | 74 | 218 |
| Pete Cardinale – Roy Benson | 71 | 77 | 71 | 219 |
| Tom D’Angelo – Roger Erickson | 72 | 75 | 72 | 219 |
| Ralph D’Angelo – Lanny Sheffield | 72 | 68 | 80 | 220 |
| Izzy Barlow – Joe Ketcham | 71 | 79 | 75 | 225 |
5th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Frank Baggiano – Jack Fulford |
72 | 65 | 68 | 205 |
| Sam Restivo Jr. – Dave Lockwood | 72 | 67 | 70 | 209 |
| Henry Mole – Mike Anderson | 72 | 68 | 70 | 210 |
| Dan Delmonte – Rich Emke | 71 | 68 | 71 | 211 |
| Nick Miletti – George Carlson | 72 | 72 | 68 | 212 |
| Gabe Panebianco – Tom Michos | 72 | 73 | 71 | 216 |
| Carl Pillitteri – Bob Johnson | 72 | 79 | 67 | 218 |
| Phil Cammarata – Dick Cole | 74 | 74 | 71 | 219 |
| Tony Calanni – Greg Bender | 73 | 75 | 72 | 220 |
| John Panebianco – Adlai Rosario | 73 | 77 | 71 | 221 |
| Pat DeMarco – Paul Herlan | 72 | 73 | 76 | 221 |
| Joe Pappalardo – Ed Westerling | 73 | 73 | 82 | 228 |
6th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Sam Peppy – Charlie Moss |
74 | 70 | 65 | 209 |
| John Sirianno – Mark Lockwood | 74 | 69 | 69 | 212 |
| Mike Cappa – Peter Sullivan | 75 | 70 | 73 | 218 |
| Chris Pappalardo – Alex Moore | 74 | 70 | 73 | 218 |
| Todd Frangione – Mark Tarbrake | 75 | 73 | 72 | 220 |
| Joe Paterniti – Phil Mead | 74 | 75 | 72 | 221 |
| Hank Guelfi – Bill Cross | 74 | 75 | 72 | 221 |
| Ray Paladino – Lynn Sweet | 75 | 72 | 76 | 223 |
| James Panebianco – Dave Kahm Jr. | 75 | 76 | 74 | 225 |
| Sam Mason – Craig Glatz | 74 | 75 | 77 | 226 |
| Steve Cusimano – Tad Wright | 74 | 72 | 83 | 229 |
| Ray Fashano – Jim Connelly | 74 | 75 | 83 | 232 |
7th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Ted Pasquale – Paul Hedberg |
76 | 69 | 72 | 217 |
| Lou Bianco – Todd Patric | 75 | 73 | 71 | 219 |
| Rich Conti – Al Miller | 76 | 71 | 73 | 220 |
| Joe Sinatra – Mike Sard | 76 | 70 | 76 | 222 |
| Jon Scalise – Kurt Eimiller | 78 | 69 | 76 | 223 |
| Fred Cardinale – Jim Clark | 78 | 79 | 71 | 228 |
| Joe Sgro – Kurt Johnson | 83 | 69 | 79 | 231 |
| Joe Baggiano – Jim MacKenzie | 82 | 75 | 74 | 231 |
| Anthony Trippy – Roger Dubois | 78 | 77 | 80 | 235 |
| Sam Lisciandro – Gary Peterson | 79 | 81 | 80 | 240 |
| Sam Paladino – Marty Sheffield | 78 | 86 | 78 | 242 |
| Tony Triscari – Kevin Kaiser | 88 | 81 | 76 | 245 |
* denotes tie broken via playoff.