
2002 CHAMPIONS
Phil Cammarata Jr. – Dick Cole
65-65-68 198
RUNNERS-UP
Joe Ribaudo – Scott Crist
66-66-67 199
1st FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Morrie Paterniti – Scott Smith |
67 | 67 | 66 | 200 |
| Matt Trusso – Jon Gronquist | 66 | 68 | 67 | 201 |
| Russ Certo – David Dawson | 64 | 70 | 68 | 202 |
| Jack Munella Jr. – Jack Twinam | 66 | 767 | 70 | 203 |
| Sam LaMancuso – Matt Hartweg | 67 | 67 | 70 | 204 |
| Jim Barlow Sr. – Ron Foote | 67 | 72 | 67 | 206 |
| Sam Restivo Jr. – Dave Lockwood | 63 | 68 | 76 | 207 |
| Dan Delmonte – Rich Emke | 67 | 78 | 71 | 216 |
| Joe Paterniti – Phil Mead | 67 | 79 | 76 | 222 |
2nd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| John Lisciandro – Marv Eimiller |
68 | 65 | 68 | 201 |
| Tim D’Angelo – Mike Johnson | 68 | 67 | 68 | 203 |
| Mike Giunta – Frank Farrell | 68 | 66 | 70 | 204 |
| Jack Munella Sr. – Dave Currie | 69 | 67 | 70 | 206 |
| Rocky Morgan – James Varney | 69 | 70 | 68 | 207 |
| Rob Foti – Craig Lundgren | 68 | 70 | 70 | 208 |
| Russ Cusimano – Dan Bjork | 69 | 73 | 68 | 210 |
| John Calamunci – Ken Johnson | 67 | 75 | 68 | 210 |
| Chick Fasciana – Jin Soo Kim | 69 | 74 | 70 | 213 |
| John LaMancuso – Mike Roberts | 68 | 74 | 74 | 216 |
| Phil DeMarco – Jim Henderson | 68 | 74 | 75 | 217 |
| Dave Munella – Dave Leathers | 68 | 82 | 72 | 222 |
3rd FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Joe Pappalardo – Bill Lawhon |
70 | 69 | 68 | 207 |
| Gabe Panebianco – Tom Michos | 70 | 70 | 69 | 209 |
| Pete Pillittieri – Andy Sandstrom | 70 | 64 | 75 | 209 |
| Todd Frangione – Mark Tarbrake | 69 | 72 | 69 | 210 |
| Carl Pillittieri – Dave Bogdan | 70 | 72 | 68 | 210 |
| Tom D’Angelo – Steve Johnson | 69 | 75 | 68 | 212 |
| Pat Smeraldo – Grant Keppel | 70 | 75 | 67 | 212 |
| Lou Bianco – Ed Shults | 70 | 69 | 74 | 213 |
| Ron Pappalardo – Dave Melquist | 70 | 70 | 74 | 214 |
| George Panebianco – John O’Mara | 69 | 71 | 74 | 214 |
| Ang Volpe – Bill Emerson | 70 | 78 | 69 | 217 |
| Carl Pillittieri – Bob Johnson | 70 | 74 | 75 | 219 |
4th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Sam Galbato – John Young |
71 | 65 | 71 | 207 |
| Jim Giunta – Nelson Johnson | 71 | 67 | 70 | 208 |
| Jon Scalise – Kurt Eimiller | 70 | 68 | 72 | 210 |
| Pete Scheira – Greg Whitermore | 71 | 70 | 70 | 211 |
| Joe DeMarco – Tom Yocum | 71 | 73 | 67 | 211 |
| Tony Vitello – John Deppas | 71 | 72 | 70 | 213 |
| Jim Barlow Jr. – Ryan Foote | 71 | 72 | 72 | 215 |
| Mike Cappa – Greg Smith | 71 | 70 | 75 | 216 |
| Henry Mole – Mike Anderson | 71 | 73 | 74 | 218 |
| Frank Vassallo – Ed Szpaicher | 71 | 76 | 71 | 218 |
| Joe Sinatra – Mike Sard | 70 | 72 | 77 | 219 |
| Tony Calanni – Greg Bender | 71 | 80 | 70 | 221 |
5th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Jim Philips – Ben Toter |
71 | 69 | 68 | 208* |
| Sebby Baggiano – Gary Yager | 72 | 65 | 71 | 208 |
| Hank Guelfi – Bill Cross | 72 | 71 | 66 | 209 |
| Sam Peppy – Charlie Moss | 73 | 74 | 66 | 213 |
| Todd D’Angelo – Steve Handzel | 72 | 75 | 73 | 220 |
| Paul Panebianco – Jim Pullan | 73 | 78 | 69 | 220 |
| Gregg Pietrocarlo – Hans Auer | 72 | 78 | 72 | 222 |
| Tony Peppy – Andrew Hartweg | 72 | 78 | 72 | 222 |
| Sam Mason – Craig Glatz | 72 | 79 | 71 | 222 |
| Chris Pappalardo – Alex Moore | 72 | 79 | 76 | 227 |
| Sam Lisciandro – Gary Peterson | 72 | 80 | 77 | 229 |
| Richard Conti – Al Miller | 72 | 83 | 74 | 229 |
6th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Phil Ribaudo – Dan Moran |
75 | 62 | 72 | 214* |
| Ted Pasquale – Paul Hedberg | 75 | 72 | 67 | 214 |
| Pete Cardinale – Roy Benson | 76 | 71 | 69 | 216 |
| Sammy Lisciandro – Chris Sotir | 76 | 73 | 69 | 218 |
| Ray Fashano – Seth Beauseigneur | 75 | 69 | 75 | 219 |
| Ray Paladino – Lynn Sweet | 73 | 75 | 73 | 221 |
| Izzy Barlow – David Allen | 74 | 76 | 71 | 221 |
| Nick Miletti – George Carlson | 74 | 72 | 77 | 223 |
| John Sirianno – Mark Lockwood | 74 | 78 | 73 | 225 |
| Joe Baggiano – Jim Mackenzie | 74 | 73 | 79 | 226 |
| Paul Mole – Steve Anderson | 75 | 77 | 74 | 226 |
| Tom Calalesina – Rhoe Henderson | 74 | 75 | 80 | 229 |
7th FLIGHT
| Team | Day1 | Day2 | Day3 | Total |
|---|---|---|---|---|
| Mark Panebianco – Van Tane |
80 | 72 | 68 | 220 |
| John Panebianco – Adlai Rosario | 76 | 76 | 72 | 224 |
| Tony Triscari – Greg Johnson | 76 | 72 | 79 | 227 |
| Sam Paladino – Marty Sheffield | 79 | 73 | 76 | 228 |
| Tony Trippi – Roger Dubois | 77 | 74 | 77 | 228 |
| John Trussalo – Rick Joslyn | 79 | 77 | 73 | 229 |
| Ralph D’Angelo – Lanny Sheffield | 80 | 79 | 71 | 230 |
| Tony Cordosi – Skip Carlson | 78 | 75 | 79 | 232 |
| Ray Paterniti – Paul Harris | 77 | 77 | 81 | 235 |
| Steve Cusimano – Scott Gould | 78 | 85 | 74 | 237 |
| James Panebianco – Arnold McHone | 80 | 78 | 78 | 238 |
| Joe Sgro – Kurt Johnson | 81 | 84 | 85 | 250 |
* denotes tie broken via playoff.