2019 CHAMPIONS
Foti, John – Cotter, Dan* (17-15)
59-66-67    192

RUNNERS-UP
D’Angelo, Todd – Willig, Joe* (12-8)
56-67-69    192

2019 Final Results (pdf)
Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Handicap Day1 Day2 Day3 Total
Peppy, Sam – Moss, Charlie (17-10) 60 67 68 195
DiNappoli, Lucian – Mucheck, Brett (10-6) 64 66 68 198
Mole, Henry – Ames, Tom (7-6) 65 66 67 198
Peppy, Tony – VanEvery, Reid (12-10) 65 68 67 200
Ribaudo, Joe – Crist, Scott (11-3) 64 72 67 203
Todaro, Jim – Yocum, Tom (13-10) 63 69 72 204
Munella, Jack – Currie, Jake (9-11) 64 71 70 205
Foti, Rob – Lundgren, Craig (15-9) 66 72 67 205
Munella, Nick – Lobb, David (9-5) 66 70 69 205
Marchiando, Bob – Minsker, Barry (18-13) 66 74 74 214

2nd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Mason, Adam – MacIntyre, Pat (4-8) 66 63 66 195
Scalise, Jon – Eimiller, Kurt (13-13) 66 63 70 199
Bardo, Jordan – Woleen, Jordan (8-10) 66 66 68 200
Schifano, Mike – Johnson, Alex (17-7) 66 67 67 200
Mole, Paul – Anderson, Steve (4-6) 67 69 67 203
LaMancuso, John L. – Roberts, Mike (12-9) 67 64 74 205
Paladino, Ray – Wells, Dan (10-18) 67 66 72 205
Pappalardo, Chris – Brunenavs, Dan (10-4) 67 69 69 205
Brigiotta, Tom – Anderson, John (11-7) 67 73 65 205
Rizzo, Dave – Mead, Tim (9-13) 66 69 73 208
Rinaldo, Drew – Madden, Levi (15-16) 66 72 72 210
Tuccio, Anthony – Dan, Hocking (12-16) 67 74 71 212

3rd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Panebianco, George – O’Mara, John (12-12) 68 67 62 197
Frangione, Joe – Nelson, Tyler (16-(+1)) 69 63 66 198
D’Angelo, Tom – Johnson, Steve (17-11) 68 61 70 199
Palermo, Dennis – Auer, Bernie (16-15) 68 66 65 199
Condella, Mike – Anderson, Dave (10-9) 68 66 70 204
Coccagnia, Jordan – Rensel, Kyle (10-14) 68 68 68 204
Morgante, Pete – Gren, Jr. Jon (7-8) 68 71 66 205
Triscari, Tony – Nelson, Randy (17-12) 68 69 69 206
Triscari, Busty – Johnson, Steve (17-11) 69 71 67 207
Restivo, Sam – Miley, Billy (9-15) 69 70 70 209
Tarana, Blake – Lawson, Quint (18-9) 68 75 66 209
Pellerito, Fred – Cheney, Dan (18-10) 69 70 71 210

4th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Volpe, Sandy – Barton, Jamie* (14-6) 70 65 67 202
Tantillo, Tom – Bell, Nick* (12-17) 69 68 65 202
Vitello, Joe – Thrope, Kevin (5-11) 70 64 70 204
D’Angelo, Tim – Stronz, Jason (8-3) 70 67 67 204
Trussalo, Nick – Hocking, Kyle (15-14) 69 67 70 206
Caprino, Mike – Marshall, Mike (14-13) 69 69 71 209
Calimeri, John – Casselman, Andrew (13-6) 70 71 68 209
Munella, Dave – Currie, Dave (9-11) 71 69 70 210
Trussalo, John – Magnuson, Tim (10-9) 70 71 70 211
LaMancuso, John I. – Swanson, Patrick (10-3) 70 68 74 212
Ribaudo, Phil – Bernard, Bill (16-6) 70 70 72 212
Sinatra, Joe – Sard, Mike (17-10) 71 75 66 212

5th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Foti, Dave – Madden, Nick (12-14) 71 66 63 200
D’Angelo, Chris – Knorr, Craig (12-4) 72 69 65 206
Baggiano, Sebby – Yager, Gary (9-10) 72 69 70 211
Vitello, Tony – Deppas, John (16-11) 72 73 66 211
Sirianno, John – Calkins, Ryan (12-10) 72 69 73 214
LaMancuso, Sam – Hartweg, Matt (14-2) 71 71 72 214
Pietrocarlo, Gregg – Auer, Hans (16-9) 72 70 73 215
Pillittieri, Carl – Bogdan, Dave (12-8) 73 73 70 216
Prinzi, Mike – Anderson, Cody (16-16) 72 74 71 217
DeAngelo, Jon – Mead, Phil (14-10) 72 71 75 218
Panebianco, Mike – Shelley, Nick (14-14) 71 72 77 220
Amatuzzo, Nick – Klien, Josh (16-12) 72 83 77 232

6th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Panebianco, Mark – Larson, Sean (11-3) 73 66 67 206
Panebianco, John – Johnson, Nelson (16-17) 73 71 64 208
Consiglio, Jasyn – Dankovich, Josh (16-4) 73 67 70 210
Pillittieri, Pete – Sandstrom, Andy (11-7) 73 68 69 210
Cappa, Brett – Dawson, Derek (11-4) 74 69 68 211
Smeraldo, Pat – Joslyn, Richie (17-13) 73 70 69 212
Panebianco, Jim – Hartnett, Billy (13-11) 73 72 67 212
Volpe, Ang – Brown, Jim (14-12) 74 71 68 213
Digirolemo, Casey – Olsen, Randy (14-12) 74 70 70 214
Scheira, Pete – Moyer, Mike (13-13) 75 72 71 218
Pappalardo, Paul – Brunenavs, Mark (10-12) 73 73 76 222
Cusimano, Anthony – Benson, Andy (9-15) 74 73 77 224

7th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Cusimano, Chris – Nelson, Josh (18-17) 76 66 74 216
Tarana, Vic – Ordines, Randy (18-9) 76 72 72 220
Cusimano, Steve – Wright, Tad (17-14) 76 71 74 221
Triscari, Sam – Rowe, Dave (18-15) 75 71 76 222
Calimeri, Joe – Hammond, Chris (15-12) 78 72 73 223
Frangione, Todd – Tarbrake, Mark (16-14) 76 72 76 224
Lombardo, Bucky – Johnson, Jeff (15-16) 76 75 75 226
Paterniti, Joe – Hoaglund, Todd (14-14) 76 77 78 231
Lisciandro, John – Joslyn, Rick (14-18) 80 78 74 232
Basile, Jordan – Zahn, Jerod (16-16) 77 78 86 241
Salvaggio, Dominic – Swan, Shane (16-12) 78 81 86 245
Yezzi, Mike – Robbins, Matt (18-18) 64 91 90 265

* denotes tie broken via playoff.

 

Join us in the effort to "Stamp out Cancer in our Lifetime"