2016_dangelo-willig

2016 CHAMPIONS
D’Angelo, Todd – Willig, Joe (12-8)
70-66-58    194

RUNNERS-UP
Trussalo, Nick – Hocking, Kyle (14-15)
71-64-63    198

2016 Final Results (pdf)
Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Handicap Day1 Day2 Day3 Total
Vitello, Joe – Thorpe, Kevin (3-10) 65 66 68 199
Cappa, Bett – Dawson, Derek (11-3) 65 66 68 199
Panebianco, George – O’Mara, John (11-11) 64 68 68 200
Tuccio, Anthony – Hocking, Dan (14-15) 66 65 72 203
Trussalo, John – Magnuson, Tim (11-9) 66 68 69 203
Foti, John – Cotter, Dan (18-16) 62 71 70 203
LaMancuso, John I -Swanson, Patrick (12-3) 67 70 66 203
Todaro, Jim – Yocum, Tom (10-10) 66 70 68 204
Ribaudo, Joe – Crist, Scott (9-2) 66 73 67 206
Munella, Dave – Currie, Dave (11-10) 62 72 72 206
Cusimano, Chris -Nelson, Josh (18-17) 67 70 71 208
D’Angelo, Chris – Knorr, Craig (12-2) 66 72 71 209

2nd FLIGHT

Team Handicap Day1 Day2 Day3 Total
Panebianco, James – Sarvaiya, Salim (12-7) 68 69 62 199
Pappalardo, Chris – Brunenavs, Dan (11-4) 68 65 67 200
Pietrocarlo, Gregg – Auer, Hans (17-9) 68 67 65 200
Scalise, Jon – Eimiller, Kurt (11-12) 69 69 69 207
Fashano, Ray – Stockwell, Marty (14-6) 68 71 68 207
Tantillo, Tommy – Philbrick, Corey (9-13) 67 70 70 207
Restivo, Sam – Miley, Billy (9-12) 68 72 68 208
Peppy, Anthony – VanEvery, Reid (12-8) 69 68 72 209
Schifano, Mike – Johnson, Alex (16-5) 68 71 72 211
Baggiano, Sebby – Yager, Gary (9-9) 68 74 69 211
D’Angelo, Tim – Keppel, Jeff (6-8) 69 71 75 215
Conti, Rich – Miller, Al (17-18) 69 72 77 218

3rd FLIGHT

Team Handicap Day1 Day2 Day3 Total
DiNapoli, Lucian – Mucheck, Brett (12-3) 69 67 67 203
Mole, Henry – Ames, Tom (7-6) 70 69 66 205
Foti, Dave – Madden, Nick (11-11) 69 71 66 206
Scheira, Pete, Jr. – Eberts, Dave (11-8) 69 69 68 206
Pillittieri, Pete – Sandstrom, Andy (11-7) 70 64 75 209
Cusimano, Anthony – Benson, Andy (7-12) 69 71 69 209
Rizzo, Dave – Mead, Tim (6-14) 70 72 69 211
Lombardo, Phil – Johnson, Jeff (13-14) 70 72 72 214
Munella, Jack – Currie, Jake (11-10) 69 75 70 214
Volpe, Sandy – Barton, Jamie (13-3) 70 75 76 221
Panebianco, John – Johnson, Nelson (15-18) 69 76 76 221

4th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Palermo, Dennis – Auer, Bernie (15-14) 70 62 68 200
Caprino, Mike – Cole, Mike (12-3) 70 68 67 205
Mason, Adam – MacIntyre, Pat (3-8) 70 68 68 206
Digirolamo, Casey – Olson, Randy (12-12) 71 64 72 207
Sinatra, Joe – Leathers, Dave (16-6) 70 72 65 207
Sirianno, John – Calkins, Ryan (11-10) 70 69 68 207
Tarana, Vic – Weinberg, Hadley (18-9) 70 69 69 208
Peppy, Sam – Moss, Charlie (14-8) 70 73 69 212
Condella, Mike – Anderson, Dave (10-9) 70 77 67 214
Triscari, Antonino – Nelson, Randy (18-10) 71 73 70 214
Triscari, Busty – Johnson, Steve (18-12) 70 74 77 221

5th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Coccagnia, Jordan – Madden, Levi (13-17) 72 63 69 204
Brigiotta, Tom – Anderson, John (9-5) 72 64 68 204
Consiglio, Jasyn – Dankovich, Josh (16-6) 73 64 68 205
Foti, Rob – Lundgren, Craig (14-8) 73 62 71 206
Mole, Paul – Anderson, Steve (3-6) 72 68 69 209
Cusimano, Steve – Wright, Tad (16-13) 72 68 71 211
Pappalardo, Paul – Brunenavs, Mark (9-13) 72 69 73 214
Morgante, Peter – Gren, Jon, Jr (10-9) 73 70 72 215
Pillittieri, Carl – Bogdan, Dave (9-8) 72 73 71 216
Vitello, Tony – VanStry, Bob (14-13) 73 76 70 219
Delmonte, Dan – Emke, Dick (18-8) 72 77 75 224
Calimeri, Joe – Hammond, Chris (14-12) 73 76 76 225

6th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Paladino, Ray – Wells, Dan (10-18) 75 69 66 210
Lisciandro, John – Joslyn, Rick (11-16) 74 64 73 211
LaMancuso, John L. – Roberts, Mike (11-9) 75 71 67 213
D’Angelo, Tom – Johnson, Steve (18-12) 75 71 68 214
Munella, Nick – Dwaileebe, Jake (9-9) 75 71 72 218
Giunta, Mike – Thompson, Jack (11-9) 74 76 69 219
Calimeri, John – Casselman, Andrew (9-3) 75 72 74 221
Scheira, Pete – Johnson, Dave (11-8) 75 72 74 221
Fanara, Vince – Hoaglund, Todd (11-13) 75 71 75 221
Paterniti, Joe – Wybernec, Ted (15-10) 74 77 72 223
DeAngelo, Jon – Meyers, John (12-10) 74 75 79 228
Pellerito, Fred – Cheney, Dan (17-8) 76 84 82 242

7th FLIGHT

Team Handicap Day1 Day2 Day3 Total
Calanni, Tony – Bender, Gregg (14-5) 79 66 70 215
Ribaudo, Phil – Whitermore, Greg (14-10) 77 73 68 218
Bardo, Jordan – Woleen, Jordan (10-9) 77 67 75 219
Mason, Sam – Glatz, Craig (13-7) 79 71 72 222
Baggiano, Frank – Sabol, Matt (11-14) 76 74 74 224
Frangione, Todd – Tarbrake, Mark (14-12) 76 82 69 227
Pollino, Bob – Kennedy, Hugh (12-13) 80 78 74 232
Tarana, Blake – Uber, Shane (17-14) 82 83 73 238
Cordosi, Joe – Turner, Tom (17-17) 86 77 81 244
Basile, Jordan – Zahn, Jerod (10-14) 80 91 88 259
Yezzi, Mike – Robbins, Matt (18-18) 95 87 85 267

* denotes tie broken via playoff.

Join us in the effort to "Stamp out Cancer in our Lifetime"