2012_moss-peppy

2012 CHAMPIONS
Sam Peppy – Charlie Moss
64-61-65    190

RUNNERS-UP
James Panebianco – Louis Horschel
65-63-66    194*

2012 Final Results (pdf)
Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Day1 Day2 Day3 Total
Fashano, Ray – Stockwell, Marty
65 64 65 194
LaMancuso, Sam – Hartweg, Matt 65 62 68 195*
Barlow, Jim Jr – Foote, Ryan 66 63 66 195*
Paterniti, Maurice – Smith, Scott 65 68 62 195
Pillittieri, Pete – Sandstrom, Andy 66 69 64 199
Scalise, Jon – Eimiller, Kurt 66 69 65 200
Delmonte, Dan – Emke, Dick 66 69 68 206
Pillittieri, Carl – Bogdan, Dave 62 67 75 204
Sirianno, John – Elliot, Chris 64 71 69 204
DeMarco, Phil – Henderson, Jim 65 74 71 210

2nd FLIGHT

Team Day1 Day2 Day3 Total
Brigiotta, Tom – Anderson John
68 67 65 200
Trussalo, John – Bender, Gregg 68 65 68 201
Triscari, Sam – Gustafson, Marty 67 71 65 203
Baggiano, Sebby – Yager, Gary 68 67 70 205
D’Angelo, Tim – Johnson, Mike 68 67 70 205
Cappa, Brett – Barber, Mike 67 69 69 205
D’Angelo, Todd – Handzel, Steve 68 71 67 206
Foti, Dave – Madden, Nick 68 72 70 210
Scheira, Peter – Richner, Mike 68 72 74 214
Cusimano, Steve – Wright, Tad 67 70 78 215
Cusimano, Russ – Bjork, Dan 68 76 72 216
Lombardo, Phil – Johnson, Jeff 68 72 79 219

3rd FLIGHT

Team Day1 Day2 Day3 Total
Panebianco, George – O’Mara, John
69 66 64 199
Smeraldo, Pat – Joslyn, Richie 69 64 69 202*
Munella, Dave – Rauh, Jim 69 67 66 202
Lisciandro, John – Eimiller, Marv 69 65 70 204
DeMarco, Pat – Loeb, Steve 70 71 63 204
D’Angelo, Tom – Johnson, Steve 69 66 72 207
Pappalardo, Chris – Brunenavs, Dan 68 70 71 209
Vitello, Joe – Thorpe, Kevin 69 73 68 210
Ribaudo, Joe – Crist, Scott 68 72 71 211
DiNapoli, Lucian – Marsh, Randy 68 79 66 213
Mason, Adam – MacIntyre, Pat 69 75 70 214
Sinatra, Joe – Sard, Mike 69 72 75 216

4th FLIGHT

Team Day1 Day2 Day3 Total
Foti, Rob – Lundgren, Craig
71 66 68 205
Mole, Henry – Ames, Tom 70 68 68 206*
Cusimano, Anthony – Benson, Andy 72 68 66 206
Pappalardo, Paul – Johnson, Kurt 70 67 70 207
Vitello, Tony – Johnson, Dave 71 65 72 208
Scheira, Pete Jr. – Moore, Alex 70 69 70 209
Panebianco, Mark – Larson, Sean 70 67 73 210
Volpe, Ang – Brown, Jim 72 66 77 215
Cardinale, Pete – Benson, Roy 70 74 71 215
Triscari, Antonino – Minsker, Barry 70 75 72 217
Trusso, Matt – Fulford, Jack 71 71 79 221
Paterniti, Joe – Weinstein, Paul 71 80 81 232

5th FLIGHT

Team Day1 Day2 Day3 Total
Mason, Sam – Glatz, Craig
72 69 64 205
Todaro, Jim – Calkins, Ryan 72 66 68 206
DeMarco, Anthony – Kubic, Scott 73 70 65 208
DeMarco, Joe – Yocum, Tom 73 69 67 209
Panebianco, John – Johnson, Nelson 72 64 75 211
Giunta, Mike – Melquist, Dave 72 67 72 211
Paladino, Ray – Sweet, Lyn 73 68 70 211
Mole, Paul – Anderson, Steve 73 71 67 211
Triscari, Busty – Wyberanec, Ted 72 70 71 213
Lisciandro, Sammy – Dumaine, Brian 73 71 71 215
Munella, Jack – Currie, Dave 74 69 74 217
DeAngelo, Jon – Mead, Phil 72 70 76 218

6th FLIGHT

Team Day1 Day2 Day3 Total
Pietrocarlo, Gregg – Auer, Hans
74 63 72 209
Rizzo, Dave – Mead, Tim 74 67 68 209
Frangione, Todd – Tarbrake, Mark 75 67 70 212
Munella Jr, Jack – Twinam, Jack 75 63 75 213
Peppy, Anthony – Van Every, Reid 74 67 72 213
Morgante, Peter – Gren Jr, Jon 76 72 67 215
Baggiano, Joe – Bund, Phillip 75 68 75 218
Restivo, Sam – Miley Jr, Bill 75 69 74 218
Tuccio, Anthony – Hocking, Dan 75 71 73 219
Baggiano, Joe – Mackenzie, Jim 75 72 72 219
Volpe, Sandy – Eimiller, Ken 74 79 67 220
Montagna, Sebastian – Kemp, Gerry 74 72 75 221

7th FLIGHT

Team Day1 Day2 Day3 Total
D’Angelo, Ralph – Erickson, Roger
76 67 71 214
Calalesina, Tom – Henderson, Rhoe 77 67 74 218
Barlow, Izzy – Bishop, Steve 82 72 73 227
Tarana, Vic – Ordines, Randy 81 78 68 227
D’Angelo, Chris – Miller, Cecil 78 78 72 228
Panebianco, Gabe – Michos, Tom 80 76 74 230
Conti, Rich – Miller, Al 80 79 72 231
Cusimano, Chris – Nelson, Josh 80 80 71 231
Trussalo, Nick – Hocking, Kyle 79 80 75 234
Foti, John – Martin, Mike 82 81 75 238
Yezzi, Mike – Robbins, Matt 87 88 86 261

* denotes tie broken via playoff.

Join us in the effort to "Stamp out Cancer in our Lifetime"