2006_dangelo-keppel

2006 CHAMPIONS
Tim D’Angelo – Jeff Keppel
66-62-64    192

RUNNERS-UP
Anthony Tuccio – Dan Hocking
67-65-61    193

Teams & Handicaps (pdf)
In the News


1st FLIGHT

Team Day1 Day2 Day3 Total
Phil Cammarata – Dick Cole
65 65 63 193
Pete Pillittieri – Andy Sandstrom 65 69 62 196*
Joe Sinatra – Mike Sard 65 67 64 196
Frank Baggiano – Jack Fulford 63 65 69 197
Paul Mole – Steve Anderson 63 67 68 198
Anthony Cusimano – Todd Melquist 63 65 71 199
Pat DeMarco – Steve Loeb 61 69 70 200
Pete Scheria Jr. – Alex Moore 64 67 69 200
Rob Foti – Craig Lundgren 63 68 71 202
John Trussalo – Rick Joslyn 64 68 72 204
Sam Mason – Craig Glatz 62 67 75 204
Jim Brady 65 70 77 212

2nd FLIGHT

Team Day1 Day2 Day3 Total

3rd FLIGHT

Team Day1 Day2 Day3 Total
Sebby Baggiano – Gary Yager
66 63 66 195
Sam Galbato – John Young 67 63 70 200
Sam LaMancuso – Matt Hartweg 66 65 70 201
Ray Fashano – Tom Johnson 67 66 70 203
Dave Munella – Dave Leathers 67 69 68 204
Ted Pasquale – Paul Hedberg 67 70 69 206
Lou Bianco – Ed Shults 67 68 71 206
Vic Tarana – Hadley Weinberg 67 69 73 209
Phil Ribaudo – Dave Johnson 67 70 72 209
Ralph D’Angelo – Lanny Sheffield 67 70 72 209
Gabe Panebianco – Tom Michos 66 73 76 215

4th FLIGHT

Team Day1 Day2 Day3 Total
Tom Calalesina – Rhoe Henderson
67 70 68 205*
Mike Cappa – Peter Sullivan 67 74 64 205
Jack Munella Jr. – Jack Twinam 67 67 72 206
Jim Barlow Jr. – Ted Casler 68 69 70 207
Phil DeMarco – Jim Henderson 67 68 72 207
Joe DeMarco – Tom Yocum 69 65 74 208
Tom Brigiotta – John Anderson 69 69 72 210
Steve Cusimano – Tad Wright 68 75 68 211
Sam Peppy – Charlie Moss 69 70 73 212
Jack Munella – Dave Currie 68 69 76 213
Phil Lombardo – Jeff Johnson 67 73 78 218
Anthony Calamunci – Van Tane 69 76 80 225

5th FLIGHT

Team Day1 Day2 Day3 Total
Joe Bellitto – Greg Smith
69 68 67 204*
Tony Triscari – Barry Minsker 70 66 68 204
George Panebianco – John O’Mara 71 67 69 207
Pat Smeraldo – Richie Joslyn 70 67 69 207
Pete Cardinale – Roy Benson 70 68 72 210
Russ Certo – David Dawson 70 72 68 210
Bucky Cusimano – Roger Gronquist 71 69 71 211
August Viele – Billy Miley 70 69 73 212
Anthony Peppy – Reid VanEvery 69 68 76 213
Jim Phillips – Ben Toter 70 74 73 217
Sammy Lisciandro – Pat MacIntyre 70 74 73 217
John Panebianco – Nelson Johnson 71 80 72 223

6th FLIGHT

Team Day1 Day2 Day3 Total
Carl Pillittieri – Dave Bogdan
72 65 65 202
Todd Frangione – Mark Tarbrake 71 66 67 204
John Lisciandro – Marv Eimiller 72 71 65 208*
Tom D’Angelo – Steve Johnson 71 69 68 208
Scott Scheria – Jon Gren Jr. 72 66 71 209
Russ Cusimano – Dan Bjork 71 70 69 210
Pete Scheria – Greg Whitermore 72 70 69 211
Dan Delmonte – Rich Emke 71 74 69 214
Mike Guinta – Rich Farrell 71 72 71 214
Chris Pappalardo – Dan Brunenaus 71 71 73 215
Ron Pappalardo – Russ Ecklund 73 72 72 217
Rich Conti – Al Miller 72 74 72 218
Jon DeAngelo – Mike Anderson 72 74 72 218
Frank Vassallo – Ed Szpaicher 72 76 75 223

7th FLIGHT

Team Day1 Day2 Day3 Total
Jim Giunta – Mack Maguire
78 64 67 209
Ang Volpe – Bill Emerson 76 69 68 213
Joe Ribaudo – Scott Crist 73 71 74 218
Gregg Pietrocarlo – Hans Auer 73 71 75 219
Joe Paterniti – Phil Mead 75 70 75 220
Jim Barlow – Stu Nord 74 74 73 222
Ray Paladino – Lynn Sweet 74 75 73 222
Izzy Barlow – Greg Fitzpatrick 74 77 73 224
John Sirianno – Mark Lockwood 78 72 75 225
Joe Baggiano – Jim MacKenzie 75 72 79 226
Sam Lisciandro – Gary Peterson 76 73 80 229
Hank Guelfi – Bill Cross 75 78 76 229
Sam Triscari – Greg Noon 81 79 78 238
Sam Paladino – Marty Sheffield 75 80 88 243

* denotes tie broken via playoff.

Join us in the effort to "Stamp out Cancer in our Lifetime"